|
In 1982, a rift between sanctioning bodies in the US and Europe caused a global split in Sports Racing. The European 'Group C' cars were of a different spec than the IMSA 'Camel GTP' cars, and everyone pretty much spent the decade on their own continent. One exception were the great 'Group 44' Jaguars. |
Le Mans 1983 (Part of the World Endurance Championship) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| Group C | |||||
| 1 | Porsche 956L 'Rothmans' Vern Schuppan Al Holbert Hurley Haywood | 3 Group C | Quartzo Classic Sports Racing | 3051 | |
|   |   |   | Minichamps | 430 836503 | |
|   |   |   | Vitesse | 190 | |
| 3 | Porsche 956L 'Kenwood' Mario Andretti Michael Andretti Philippe Alliot | 21 Group C | Quartzo Classic Sports Racing | 3052 | |
|   |   |   | Vitesse | 192 |   |
|   |   |   | Minichamps | 430 836521 |   |
| 4 | Porsche 956L 'New Man' Volkert Merl Clemens Schickentanz Mauricio DeNarvaez | 12 Group C | Quartzo Classic Sports Racing | 3053 | |
|   |   |   | Vitesse | 193 |   |
| 5 | Porsche 956L 'Skoal' John Fitzpatrick Guy Edwards Rupert Keegan | 16 Group C | Quartzo | 3054 | ![]() |
|   |   |   | Minichamps | 430 836516 | |
|   |   |   | Vitesse | 194 | ![]() |
| 6 | Porsche 956L 'Marlboro' Bob Wollek Klaus Ludwig Stefan Johansson | 8 Group C | Quartzo 3055 | ![]() | |
| Vitesse | 195 | ||||
| 7 | Porsche 956 'Boss' Axel Plankenhorn Desiré Wilson Jürgen Lässig | 18 Group C | Vitesse | 196 |   |
| 8 | Porsche 956 'Canon' Jonathan Palmer Jan Lammers Richard Lloyd | 14 Group C | Vitesse | 197 |   |
| 10 | Porsche 956L 'BP' Preston Henn Claude Ballot-Léna Jean-Louis Schlesser | 47 Group C | Quartzo Classic Sports Racing | 3071 | |
|   |   |   | Vitesse | 198 |   |
|   |   |   | Minichamps | 430 836547 | |
| DNF | Porsche 956L 'JDavid' John Fitzpatrick David Hobbs Dieter Quester | 11 Group C | Minichamps | 430 836511 |   |
|   |   |   | Vitesse | 199 |   |
| DNF | Rondeau M482 'Ford' Michel Ferté Alain Ferté Jean Rondeau | 26 Group C | Bizzare | BZ95 |   |
| DNF | Rondeau M482 'Ford' Philippe Streiff Jean-Pierre Jaussaud | 25 Group C | Bizzare | BZ96 |   |
| Group B | |||||
| DNF | BMW M1 'Warsteiner' Leopold von Bayern Jens Winther Angelo Pallavicini | 90 Group B | Quartzo | 3045 | |
|   |   |   | Minichamps Classic Sports Racing | 430 832590 | |
The Group 44 cars showed up and wowed all...
Le Mans 1984 (Part of the World Endurance Championship) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
1 | Porsche 956L 'New Man' | 7 | Quartzo | 3072 | |
| Minichamps | 430 846507 | | ||
| Vitesse | 310 | |||
2 | Porsche 956L 'Swap Shop' | 26 | Quartzo | 3073 | |
3 | Porsche 956 'Skoal' | 33 | Vitesse | 319 | |
4 | Porsche 956L 'Warsteiner' | 9 | Quartzo | 3074 | |
| Vitesse | 312 | |||
| 5 | Porsche 956 'New Man' Volkert Merl Dieter Schornstein "John Winter" | 12 | Vitesse | 311 | |
| 6 | Porsche 956 'Kenwood' Alan Jones Vern Schuppan Jean-Pierre Jarier | 11 | Vitesse | 313 | |
7 | Porsche 956 'Gaggia' | 20 | Vitesse | 316 | |
9 | Porsche 956 'Dallas' | 17 | Vitesse | 315 | |
DNF | Porsche 956 'Rollei' | 21 | Vitesse | 317 | |
DNF | Porsche 956 'Canon' | 14 | Vitesse | 314 | |
| DNF | Porsche 956 'New Man' Stefan Johansson Jean-Louis Schlesser Mauricio DeNarvaez | 8 | Vitesse | 311 | |
DNF | Porsche 956L 'Boss' | 47 | Minichamps | 430 846547 | |
| Vitesse | 321 | |||
| DNF | Porsche 956 'Bob Jane' Peter Brock Larry Perkins | 34 C1 | Minichamps | 433846534 | |
|   |   |   | Vitesse | 320 | |
| DNF | Porsche 956 'Skoal' Rupert Keegan Guy Edwards Roberto Moreno | 55 | Vitesse | 319 | |
| Group B (GT) | |||||
| 14 | BMW M1 'Ecole des Cadres' Pierre de Thoisy Jean-François Yvon Philippe Dagoreau | 109 B | Quartzo | 3046 | |
| DNF | BMW M1 'Castrol' Jens Winther David Mercer Lars Viggo-Jensen | 101 B | Quartzo | 3047 | |
Le Mans 1985 (Part of the World Endurance Championship) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| Group C | |||||
| 1 | Porsche 956L 'New Man' Klaus Ludwig Paolo Barilla "John Winter" | 7 C1 | Minichamps | 430 856507 | ![]() |
|   |   |   | Quartzo Classic Sports Racing | 3075 |   |
| 4 | Porsche 956L 'American 100's' David Hobbs Jo Gartner Guy Edwards | 33 C1 | Quartzo ('3000 Series') | 3076 | |
| 5 | Porsche 956 'Pretoria Brick' Sarel van der Merwe George Fouché Mario Hytten | 10 C1 | Spark | S1911 | |
|   |   |   | Vitesse Super Models | SM30 | |
| DNF | Rondeau M482 Ford 'Autovox' Patrick Gonin Pascal Witmeur Pierre de Thoisy | 67 C1 | Bizarre | BZ196 | |
| (IMSA) GTP Class | |||||
| DNF | Jaguar XJR-5 Brian Redman Jim Adams Hurley Haywood | 40 GTP | Bizarre | BZ24 |   |
| 13 | Jaguar XJR-5 Bob Tullius Chip Robinson Claude Ballot-Léna | 44 GTP | Bizarre | BZ23 |   |
| Group C2 | |||||
| 24 | Mazda 737C 'Lucky Strike' Yoshimi Katayama Yojiro Terada Takashi Yorino | 85 C2 | Bizarre | BZ138 |   |
| 19 | Mazda 737C 'Nikon' David Kennedy Phillippe Martin Jean-Michel Martin | 86 C2 | Bizarre | BZ137 |   |
| Group B | |||||
| 15 | BMW M1 'MSW' Edgar Dören Martin Birrane Jean-Paul Libert | 151 B | Quartzo Classic Sports Racing | 3049 | |