After 15 years of unnecessary conflict, sports car racing was given new life with the creation of the Tudor United SportsCar Championship.
2014 Tudor United Sportscar Championship | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
2 | Porsche 911 Turbo S LM (964) Bob Wollek ![]() Dominique Dupuy ![]() Jesús Pareja ![]() Jürgen Barth ![]() | 86 GTS | Spark | S1933 | ![]() |
24 Hours of Daytona | |||||
6 | Porsche 911 Nick Tandy ![]() Richard Lietz ![]() Patrick Pilet ![]() (GTLM Class Winner) | 911 GTLM | Spark (USA Special Edition) | US006 | ![]() |
DNF | DeltaWing DWC13 Andrew Meyrick ![]() Katherine Legge ![]() Alexander Rossi ![]() Gabby Chaves ![]() | 0 P | Spark (USA Special Edition) | US011 | ![]() |
Sebring 12 Hours | |||||
13 | Dodge Viper SRT GTS-R Kuno Wittmer ![]() Rob Bell ![]() Jonathan Bomarito ![]() | 93 GTLM | Spark (USA Special Edition) | US008 | ![]() |
Circuit of the Americas | |||||
12 | Dodge Viper SRT GTS-R Kuno Wittmer ![]() Jonathan Bomarito ![]() (GTLM Class Winner; 'Throwback' livery) | 93 GTLM | Spark (USA Special Edition) | US009 | ![]() |
Oreca 03 Klaus Graf ![]() Lucas Luhr ![]() | 6 P | Spark (USA Special Edition) | US011 | ![]() |
The Pirelli World Challenge was a respected GT Series that had its roots in the SCCA Showroom Stock and SpeedVision World Challenge.
2015 Pirelli World Challenge | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Road America | |||||
1 | Bentley Continental GT3 Chris Dyson ![]() | 16 GT | TrueScale Miniatures | TSM164313 | ![]() |
2022 IMSA WeatherTech SportsCar Championship | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
24 Hours of Daytona | |||||
DNF | BMW M4 GT3 'Liqui Moly' Robby Foley ![]() Bill Auberlen ![]() | 96 GTD | TSM-Model | TSM430607 | ![]() |
A new class of top-level Prototype cars began in 2023, which consisted of LMDh and Le Mans Hypercar. This essentially harmonized the regulations for the WEC and IMSA for the first time ever.
2023 IMSA WeatherTech SportsCar Championship | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
24 Hours of Daytona | |||||
3 | Cadillac V-LMDh Sébastien Bourdais ![]() Scott Dixon ![]() Renger van der Zande ![]() | 01 GTP | TSM-Model | TSM430720 | ![]() |
4 | Cadillac V-LMDh Earl Bamber ![]() Alex Lynn ![]() Richard Westbrook ![]() | 02 GTP | TSM-Model | TSM430726 | ![]() |
22 | Acura NSX GT3 Evo22 | 66 GTD | TSM-Model | ||
24 | Lamborghini Huracán GT3 Evo 2 | 63 GTD Pro | TSM-Model | ||
26 | Acura NSX GT3 Evo22 | 93 GTD | TSM-Model | ||
33 | Porsche 911 GT3 R (992) | 77 GTD | TSM-Model | ||
46 | Lamborghini Huracán GT3 Evo 2 | 83 GTD | TSM-Model | ||
DNF | Porsche 911 GT3 R (992) | 92 GTD | TSM-Model | ||
12 Hours of Sebring | |||||
1 | Cadillac V-Series.R Jack Aitken ![]() Pipo Derani ![]() Alexander Sims ![]() | 31 GTP | TSM-Model | TSM430727 | ![]() |
2 | BMW M Hybrid V8 Connor De Phillippi ![]() Sheldon van der Linde ![]() Nick Yelloly ![]() | 25 GTP | TSM-Model | TSM430733 | ![]() |
25 | BMW M4 GT3 Corey Lewis ![]() Bryan Sellers ![]() Madison Snow ![]() | 1 GTD | TSM-Model | TSM430750 | ![]() |
26 | BMW M4 GT3 Michael Dinan ![]() Robby Foley ![]() Patrick Gallagher ![]() | 96 GTD | TSM-Model | TSM430748 | ![]() |
43 | Porsche 911 GT3 R (992) ('Rexy') P. J. Hyett ![]() Gunnar Jeannette ![]() Sebastian Priaulx ![]() | 80 GTD | TSM-Model | TSM430747 | ![]() |
Laguna Seca | |||||
17 | BMW M4 GT3 'McIntosh' Bill Auberlen ![]() Chandler Hull ![]() | 97 GTD | TSM-Model | TSM430751 | ![]() |
Virginia | |||||
8 | Porsche 911 GT3 R (992) ('Roxy') P.J. Hyett ![]() Sebastian Priaulx ![]() | 80 GTD | TSM-Model | TSM430814 | ![]() |
2024 IMSA WeatherTech SportsCar Championship | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
24 Hours of Daytona | |||||
1 | Porsche 963 Dane Cameron ![]() Matt Campbell ![]() Felipe Nasr ![]() Josef Newgarden ![]() Numbered edition of 2024 | 7 GTP | Spark (Porsche Dealer Edition) | ||
2 | Cadillac V-Series.R Jack Aitken ![]() Tom Blomqvist ![]() Pipo Derani ![]() | 31 GTP | TSM-Model | TSM430797 | ![]() |
3 | Acura ARX-06 Jenson Button ![]() Louis Delétraz ![]() Colton Herta ![]() Jordan Taylor ![]() | 40 GTP | TSM-Model | TSM430796 | ![]() |
7 | BMW M Hybrid V8 Connor De Phillippi ![]() Maxime Martin ![]() René Rast ![]() Nick Yelloly ![]() | 25 GTP | TSM-Model | TSM430800 | ![]() |
8 | BMW M Hybrid V8 Philipp Eng ![]() Augusto Farfus ![]() Jesse Krohn ![]() Dries Vanthoor ![]() | 24 GTP | TSM-Model | TSM430799 | ![]() |
21 | BMW M4 GT3 Sheldon van der Linde ![]() Bryan Sellers ![]() Madison Snow ![]() Neil Verhagen ![]() | 1 GTD Pro | TSM-Model | TSM430786 | ![]() |
31 | Ford Mustang GT3 Christopher Mies ![]() Mike Rockenfeller ![]() Harry Tincknell ![]() | 64 GTD Pro | TSM-Model | TSM430815 | ![]() |
37 | Chevrolet Corvette Z06 GT3.R Earl Bamber ![]() Nicky Catsburg ![]() Tommy Milner ![]() | 4 GTD Pro | TSM-Model | TSM430803 | ![]() |
38 | BMW M4 GT3 'Turner' Robby Foley ![]() Patrick Gallagher ![]() Jens Klingmann ![]() Jake Walker ![]() | 96 GTD | TSM-Model | TSM430809 | ![]() |
42 | Lamborghini Huracán GT3 Evo 2 Graham Doyle ![]() Danny Formal ![]() Ashton Harrison ![]() Kyle Marcelli ![]() | 45 GTD | TSM-Model | TSM430806 | ![]() |
12 Hours of Sebring | |||||
1 | Acura ARX-06 Louis Delétraz ![]() Colton Herta ![]() Jordan Taylor ![]() | 40 GTP | TSM-Model | TSM430820 | ![]() |
7 | Lamborghini SC63 Matteo Cairoli ![]() Andrea Caldarelli ![]() Romain Grosjean ![]() | 63 GTP | TSM-Model | TSM430816 | ![]() |
23 | BMW M4 GT3 Bryan Sellers ![]() Madison Snow ![]() Neil Verhagen ![]() | 1 GTD Pro | TSM-Model | TSM430787 | ![]() |
Watkins Glen | |||||
36 | BMW M4 GT3 Bryan Sellers ![]() Madison Snow ![]() Neil Verhagen ![]() | 1 GTD Pro | TSM-Model | TSM430838 | ![]() |
Petit Le Mans | |||||
1 | Cadillac V-Series.R Sébastien Bourdais ![]() Scott Dixon ![]() Renger van der Zande ![]() | 01 GTP | TSM-Model | TSM430837 | ![]() |
2025 IMSA WeatherTech SportsCar Championship | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
24 Hours of Daytona | |||||
17 | Chevrolet Corvette Z06 GT3.R Antonio García ![]() Daniel Juncadella ![]() Alexander Sims ![]() | 3 GTD Pro | TSM-Model | TSM430848 | ![]() |
22 | Chevrolet Corvette Z06 GT3.R Nicky Catsburg ![]() Tommy Milner ![]() Nicolás Varrone ![]() | 4 GTD Pro | TSM-Model | TSM430849 | ![]() |