After the disasterous World Sportscar Championship season of 1992, there was no overall series in Europe for the first time since 1952. However, national championships and one-marque races for GT based cars sprung up in Italy and the UK. (Not to mention the German ADAC GT & Porsche Carerra 2 Cup, Belcar and FFSA.) This back-to-GT revolt begat the modern GT & GTS classes that exist to this day.
The Italian GT Championship was particularly important, as they had the Jaguar and Ferrari GT1 "Supercars". For the rest of the story go to the Detail Cars Jaguar Page
Italian GT Championship 1992 (Gran Criterium Super Car GT) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| Ferrari F40 Rory Parasitili | 1 | Detail Cars | 153 | | |
| Ferrari 348TB Guglielmo Dolfi | 18 | Detail Cars | 122 | | |
Porsche caught a whiff of the "Back to GT" movement and developed the 964-series 3.8 RSR. A total of 51 out-of-the-box racing cars went to teams around the world.
Non-Championship 1993 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| Paul Ricard Test | |||||
| Porsche 911 Carerra RSR 3.8 (Type 964) 'Shell' Jurgen Barth | 0 | Spark | S2069 | ![]() | |
| Nurburgring 24 Hours | |||||
| 1 | Porsche 911 Carerra RS (Type 964) "Tonico de Azevedo" Franz Konrad �rnulf Wirdheim Frank Katth�fer | 7 | Spark (Germany Special Edition) | SG015 | ![]() |
| 0 | Porsche 911 (964) RSR Rohrl Grohs Alzen von Gartzen | 8 | Spark (Germany Special Edition) | SG016 | |
| Spa 24 Hours | |||||
| 1 | Porsche 911 Carerra RSR 3.8 (Type 964) Jean-Pierre Jarier Christian Fittipaldi Uwe Alzen | 36 | Spark (Belgium Special Edition) | SB008 | ![]() |
Italian GT Championship 1993 (Campionatto Italiano Supercar GT) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
|   | Ferrari F40 'MonteShell' Marco Brand | 7 | Detail Cars | 154 | |
|   |   |   | IXO (model-car.com Special Edition) | MDC015 | |
|   | Jaguar XJ220 'Martini' Giudici | 11 | Minichamps | 430 931300 | |
|   |   |   | Detail Cars | 174 |   |
| 12 | Jaguar XJ220 'ERG' Paolo Cutrera | 12 | Minichamps | 430 931312 | ![]() |
|   | Jaguar XJ220 'ERG' Paolo Cutrera | 12 | Detail Cars | 172 | |
|   | Ferrari 348 GTC 'MonteShell' Oscar Larrauri | 25 | Bang | 8018 | |
Italian GT Championship 1994 (Campionatto Italiano Supercar GT) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| Ferrari F40 'Totip' Federico D'Amore Oscar Larrauri | 1 | Detail Cars | 155 | | |
BPR Series 1994 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| Spa | |||||
| 5 | Ferrari 348 GTC 'Brummel' Fabio Mancini Massimo Monti | 1 GT3 | Bang | 8022 | ![]() |
| Zhuhai | |||||
| 1 | Porsche 911 Turbo S LM (964) Bob Wollek Jean-Pierre Jarier Jacques Laffite | 86 GT1 | Spark | S1932 | ![]() |
For 1995 Porsche launched the 911 (993) GT2 R for the BPR series class. They also developed a few very special cars that were dubbed the GT2 Evo, which actually were designed for the GT1 classes. But since 1995 saw the rise of the iconic McLaren F1, the results of the Evo cars never materialised.
BPR Series 1995 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
McLaren F1 GTR 'Gulf' Ray Bellm Maurizio Sala | 1 | Minichamps | 530 154301 | | |
McLaren F1 GTR 'Jacadi' Fabien Giroix Olivier Grouillard | 7 | Minichamps | 530 154307 | | |
McLaren F1 GTR 'East' John Nielsen Thomas Bscher | 8 | Minichamps | 530 154308 | | |
McLaren F1 GTR 'Davidoff' John Nielsen Thomas Bscher | 8 | Minichamps | 530 154305 | | |
McLaren F1 GTR 'Harrod's' Andy Wallace Karl Wendlinger | 9 | Minichamps | 530 154309 | | |
McLaren F1 GTR 'Gulf' Pierre-Henri Raphanel Lindsay Owen-Jones | 16 | Minichamps | 530 154316 | | |
Jaguar XJ220 'Miss Jaguar' Richard Piper Win Percy | 17 | Detail Cars | 175 | | |
Ferrari F40 Anders Olofsson Luciano della Noce | 60 | Detail Cars | 156 | | |
| 11 | Porsche 911 GT2 Uwe Sick Peter Zbinden | 22 GT3 | Vitesse Limited Edition | L152F | |
The Gulf Team switched to full-tobacco livery for the season-ending Chinese race.
BPR Series 1996 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| Paul Ricard (Round 1) | |||||
| DNF | McLaren F1 GTR 'Gulf' Pierre-Henri Raphanel Lindsay Owen-Jones | 6 GT1 | Ixo | GTM071 | ![]() |
| (Full Season) | |||||
| 25 | McLaren F1 GTR 'Tullies TBF' Jacques Laffite Marc Duez | 25 | Minichamps | 530 164325 | |
| Spa | |||||
| 3 | McLaren F1 GTR 'West' John Nielsen Thomas Bscher (Full-Tabacco Livery) | 1 GT1 | Ixo | GTM084 | ![]() |
| Zhuhai | |||||
| 3 | McLaren F1 GTR 'Marlboro' Ray Bellm James Weaver J.J. Lehto | 2 | (IXO) Palma 43 Dealer Edition(Japan) | 40008 | |
| 4 | McLaren F1 GTR 'Marlboro' Pierre-Henri Raphanel David Brabham Lindsay Owen-Jones | 6 | (IXO) Palma 43 Dealer Edition (Japan) | 40009 | |
This Ralf Schumacher McLaren F1 GTR will be even more valuble if he wins the world championship.
Japanese GT 1996 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| 60 | McLaren F1 GTR 'Lark' Naoki Hattori Ralf Schumacher | 60 | Minichamps | 530 164360 | |