Le Mans 2006 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| LMP1 Class | |||||
| 1 | Audi R10 TDI Frank Biela Marco Werner Emanuele Pirro | 8 LMP1 | IXO (Le Mans Winners) | LM2006 | ![]() |
| 2 | Pescarolo C60 Hybrid | 17 LMP1 |   | ||
| 3 | Audi R10 TDI Rinaldo Capello Tom Kristensen Allan McNish | 7 LMP1 | IXO | LMM083 | ![]() |
| 5 | Pescarolo C60 Hybrid | 16 LMP1 |   | ||
| 24 | Zytek 06S | 2 LMP1 |   | ||
| 25 | Lola B06/10 | 19 LMP1 |   | ||
| 29 | Creation CA06/H | 29 LMP1 |   | ||
| 36 | Lister Storm LMP Hybrid | 6 LMP1 |   | ||
| 37 | Dome S101Hb | 14 LMP1 |   | ||
| 38 | Courage LC70 | 12 LMP1 |   | ||
| 41 | Courage LC70 | 5 LMP1 |   | ||
| 48 | Courage LC70 | 13 LMP1 |   | ||
| GT1 Class | |||||
| 4 | Chevrolet Corvette C6.R | 64 GT1 |   | ||
| 6 | Aston Martin DBR9 | 007 GT1 |   | ||
| 7 | Chevrolet Corvette C5-R | 72 GT1 |   | ||
| 9 | Aston Martin DBR9 Antonio García David Brabham Nelson Piquet Jr. | 62 GT1 | IXO | LMM088 | |
| 10 | Aston Martin DBR9 | 009 GT1 |   | ||
| 11 | Saleen S7-R Johnny Mowlem Terry Borcheller Christian Fittipaldi | 66 GT1 | Ixo | LMM095 | ![]() |
| 12 | Chevrolet Corvette C6.R | 63 GT1 |   | ||
| 27 | Lamborghini Murcielago R-GT | 53 GT1 |   | ||
| 30 | Ferrari 550-GTS Maranello Patrick Bornhauser Jean-Luc Blanchemain Gabriele Gardel | 50 GT1 | IXO | FER070 | ![]() |
| 33 | Ferrari 550-GTS Maranello | 67 GT1 |   | ||
| 42 | Ferrari 550-GTS Maranello | 61 GT1 |   | ||
| 50 | Aston Martin DBR9 | 69 GT1 |   | ||
| LMP2 Class | |||||
| 8 | MG-Lola EX264 Mike Newton Thomas Erdos Andy Wallace | 25 LMP2 | Spark | S0242 | |
| 13 | Lola B05/42 | 24 LMP2 |   | ||
| 14 | Courage C65 | 27 LMP2 |   | ||
| 19 | Lola B05/40 | 33 LMP2 |   | ||
| 20 | Radical SR9 | 22 LMP2 |   | ||
| 21 | Courage C65 | 32 LMP2 |   | ||
| 26 | Pilbeam MP93 | 26 LMP2 |   | ||
| 35 | Lola B05/40 | 39 LMP2 |   | ||
| 40 | WR LMP04 | 30 LMP2 |   | ||
| 44 | Courage C65 | 36 LMP2 |   | ||
| 45 | Courage C65 | 37 LMP2 |   | ||
| 46 | Courage C65 | 35 LMP2 |   | ||
| GT2 Class | |||||
| 15 | Panoz Esperante GT-LM Lawrence Tomlinson Tom Kimber-Smith Richard Dean | 81 GT2 | Spark | S0099 | |
| 16 | Porsche 911 GT3-RS | 83 GT2 |   | ||
| 17 | Ferrari F430 GTC Andrew Kirkaldy Chris Niarchos Tim Mullen | 87 GT2 | Red Line | RL105 | ![]() |
| Hot Wheels Elite | P9951 | ||||
| 18 | Porsche 911 GT3-RSR | 80 GT2 |   | ||
| 22 | Porsche 911 GT3-RS | 93 GT2 |   | ||
| 23 | Porsche 911 GT3-RSR Yves-Emmanuel Lambert Christian Lefort Romain Ianetta | 73 GT2 | Minichamps | 400 066473 | ![]() |
| 28 | Porsche 911 GT3-RSR | 89 GT2 |   | ||
| 31 | Porsche 911 GT3-RSR | 76 GT2 |   | ||
| 32 | Spyker C8 Spyder GT2-R | 86 GT2 |   | ||
| 34 | Porsche 911 GT3-RS | 91 GT2 |   | ||
| 39 | Porsche 911 GT3-RSR | 90 GT2 |   | ||
| 43 | Porsche 911 GT3-RSR | 98 GT2 |   | ||
| 47 | Spyker C8 Spyder GT2-R | 85 GT2 |   | ||
| 49 | Panoz Esperante GT-LM | 77 GT2 |   | ||
Le Mans 2007 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| LMP1 Class | |||||
| 1 | Audi R10 TDI Marco Werner Emanuele Pirro Frank Biela | 1 LMP1 | Ixo | LM2007 | ![]() |
| Minichamps | 400 071601 | ![]() | |||
| 2 | Peugeot 908 HDi FAP Stéphane Sarrazin Pedro Lamy Sébastien Bourdais | 8 LMP1 | Ixo | LMM112 | ![]() |
| 3 | |||||
| 4 | |||||
| 8 | |||||
| 13 | Peugeot 908 HDi FAP Harold Primat Christophe Tinseau Benoît Tréluyer | 7 LMP1 | Ixo | LMM113 | ![]() |
| 20 | |||||
| 25 | |||||
| 26 | |||||
| DNF | |||||
| DNF | Audi R10 TDI Tom Kristensen Allan McNish Rinaldo Capello | 2 LMP1 | Minichamps | 400 071602 | ![]() |
| Ixo | LMM114 | ![]() | |||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | Audi R10 TDI Lucas Luhr Mike Rockenfeller Alexandre Prémat | 3 LMP1 | Minichamps | 400 071603 | ![]() |
| Ixo | LMM115 | ![]() | |||
| DNF | |||||
| GT1 Class | |||||
| 5 | Aston Martin DBR9 David Brabham Darren Turner Rickard Rydell | 009 GT1 | Ixo | LMM119 | ![]() |
| 6 | Chevrolet Corvette C6.R | 63 | |||
| 7 | Aston Martin DBR9 Christophe Bouchut Fabrizio Gollin Casper Elgaard | 008 GT1 | Ixo | LMM118 | ![]() |
| 9 | Aston Martin DBR9 Johnny Herbert Peter Kox Tomáš Enge | 007 GT1 | Ixo | LMM117 | ![]() |
| 10 | Saleen S7-R | 54 | |||
| 11 | Aston Martin DBR9 Fabio Babini Jamie Davies Matteo Malucelli | 100 GT1 | Ixo | LMM121 | ![]() |
| 12 | Chevrolet Corvette C6.R | 72 | |||
| 14 | Ferrari 550 Alexey Vasilyev Tomáš Kostka Robert Pergl | 67 GT1 | Red Line | RL 134 | ![]() |
| 16 | Saleen S7-R | ||||
| 17 | Aston Martin DBR9 Antonio García Jos Menten Christian Fittipaldi | 59 GT1 | Ixo | LMM120 | ![]() |
| 24 | Chevrolet | ||||
| 28 | Chevrolet | ||||
| 29 | Aston Martin DBR9 Patrick Bornhauser Roland Bervillé Gregor Fisken | 006 GT1 | Ixo | LMM116 | ![]() |
| DNF | Chevrolet | ||||
| DNF | Lamborghini | ||||
| GT2 Class | |||||
| 15 | Porsche 997 GT3-RSR Raymond Narac Richard Lietz Patrick Long | 76 GT2 | ![]() | ||
| 19 | Ferrari F430 GT2 Tracy Krohn Niclas Jönsson Colin Braun | 99 GT2 | Red Line | RL139 | ![]() |
| 21 | Porsche 997 GT3-RSR Pierre Ehret Lars-Erik Nielsen Allan Simonsen | 93 GT2 | Minichamps | 400 076793 | ![]() |
| 22 | Ferrari F430 GT2 Joe Macari Ben Aucott Adrian Newey | 78 GT2 | Red Line | RL135 | ![]() |
| 23 | Panoz Esperante GT-LM | ||||
| DNF | Ferrari F430 GT2 Matthew Marsh Carl Rosenblad Jesús Diez Villarroel | 83 GT2 | Red Line | RL136 | ![]() |
| DNF | Ferrari F430 GT2 Tim Mullen Andrew Kirkaldy Chris Niarchos | 87 GT2 | Red Line | RL137 | ![]() |
| DNF | Ferrari F430 GT2 Mika Salo Johnny Mowlem Jaime Melo | 97 GT2 | Red Line | RL138 | ![]() |
| DNF | Spyker C8 Spyder GT2-R | ||||
| DNF | Porsche 997 GT3-RSR Horst Felbermayr Horst Felbermayr Jr. Philip Collin | 71 GT2 | Minichamps | 400 076771 | ![]() |
| DNF | Spyker C8 Spyder GT2-R | ||||
| DNF | Porsche 997 GT3-RSR | ||||
| DNF | Panoz Esperante GT-LM | ||||
| LMP2 Class | |||||
| 18 | |||||
| 27 | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
Le Mans 2008 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| LMP1 Class | |||||
| 1 | Audi R10 TDI Allan McNish Rinaldo Capello Tom Kristensen | 2 LMP1 | Minichamps | 400 089802 | ![]() |
| 2 | Peugeot 908 HDi FAP Nicolas Minassian Marc Gené Jacques Villeneuve | 7 LMP1 | Ixo | LMM147 | ![]() |
| 3 | Peugeot 908 HDi FAP Franck Montagny Ricardo Zonta Christian Klien | 9 LMP1 | Ixo | LMM149 | ![]() |
| 4 | Audi R10 TDI Mike Rockenfeller Lucas Luhr Alexandre Prémat | 3 LMP1 | Minichamps | 400 089803 | ![]() |
| Minichamps | LMM145 | ![]() | |||
| 5 | Peugeot 908 HDi FAP Stéphane Sarrazin Pedro Lamy Alexander Wurz | 8 LMP1 | Ixo | LMM148 | ![]() |
| 6 | Audi R10 TDI Frank Biela Marco Werner Emanuele Pirro | 1 LMP1 | Minichamps | 400 089801 | ![]() |
| 7 | Pescarolo | ||||
| 8 | Courage | ||||
| 9 | Lola | ||||
| 11 | Pescarolo | ||||
| 24 | Creation | ||||
| 26 | Pescarolo | ||||
| 33 | Dome | ||||
| N/C | Courage | ||||
| LMP2 Class | |||||
| 10 | Porsche RS Spyder Evo Peter van Merksteijn Jeroen Bleekemolen Jos Verstappen | 34 LMP2 | Spark | S1482 | ![]() |
| 12 | Porsche RS Spyder Evo Casper Elgaard John Nielsen Sascha Maassen | 31 LMP2 | Minichamps | 400 086831 | ![]() |
| 18 | Pescarolo 01 | 35 | |||
| 20 | Lola B05/40 | 40 | |||
| 29 | Zytec 07S/2 | 32 | |||
| 31 | |||||
| DNF | |||||
| DNF | |||||
| DNF | Lola | ||||
| DNF | MG | ||||
| DNF | Zytec | 41 | |||
| GT1 Class | |||||
| 13 | Aston Martin David Brabham Antonio García Darren Turner | 009 GT1 | Ixo | LMM150 | |
| 14 | Chevrolet | 63 | |||
| 15 | Chevrolet | 64 | |||
| 16 | Aston Martin | 007 | |||
| 17 | 72 | ||||
| 21 | 73 | ||||
| 28 | 50 | ||||
| 30 | |||||
| N/C | |||||
| DNF | |||||
| GT2 Class | |||||
| 19 | Ferrari F430 GTC Gianmaria Bruni Mika Salo Jaime Melo | 82 GT2 | Red Line | RL167 | ![]() |
| 22 | Ferrari F430 GTC Matteo Malucelli Paolo Ruberti Fabio Babini | 97 GT2 | Red Line | RL172 | ![]() |
| 23 | Ferrari F430 GTC Pierre Ehret Pierre Kaffer Lars-Erik Nielsen | 90 GT2 | Red Line | RL170 | ![]() |
| 25 | Ferrari F430 GTC Alain Ferté Ben Aucott Stéphane Daoudi | 99 GT2 | Red Line | RL173 | ![]() |
| 27 | Porsche 911 (997) GT3-RSR Horst Felbermayr, Sr. Alex Davison Wolf Henzler | 77 GT2 | Minichamps | 400 087877 | ![]() |
| 32 | Porsche 911 (997) GT3-RSR Jörg Bergmeister Johannes van Overbeek Seth Neiman | 80 GT2 | Minichamps | 400 087880 | ![]() |
| DNF | Ferrari F430 GTC Rob Bell Tim Mullen Tim Sugden | 96 GT2 | Red Line | ![]() | |
| DNF | Ferrari F430 GTC Toni Vilander Thomas Biagi Christian Montanari | 78 GT2 | Red Line | RL167 | ![]() |
| DNF | Spyker | ||||
| DNF | Spyker | ||||
| DNF | Porsche 911 (997) GT3-RSR Raymond Narac Patrick Long Richard Lietz | 76 GT2 | Minichamps | 400 087876 | ![]() |
| DNF | Ferrari F430 GTC Tracy Krohn Niclas Jönsson Eric van de Poele (First car to retire…) | 83 GT2 | Red Line | RL169 | ![]() |
| Presentation | |||||
| Test | Aston Martin (Presentation) | 007 GT1 | Ixo | LMM143 | ![]() |