Le Mans 1995 (Independently organized by the ACO) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| GT1 Class | |||||
| 1 | McLaren F1 GTR 'Ueno Clinic' Yannik Dalmas Masanori Sekiya J.J. Lehto | 59 GT1 | Minichamps (McLaren Collection) | 530 154359 | ![]() |
| HPI | 8257 | ![]() | |||
| Ixo (Le Mans Winners) | LM1995 | ![]() | |||
| Spark | 43LM95 | ![]() | |||
| Minichamps (BMW Dealer Ed.) | 80 42 9 421 112 | ||||
| 3 | McLaren F1 GTR 'Harrods' Andy Wallace Derek Bell Justin Bell | 51 GT1 | Minichamps (McLaren Collection) | 530 154351 | |
| 4 | McLaren F1 GTR 'Gulf' Mark Blundell Ray Bellm Maurizio Sala | 24 GT1 | Minichamps (McLaren Collection) | 530 154324 | |
| HPI | 8259 | ![]() | |||
| TSM | 124336 | ![]() | |||
| 5 | McLaren F1 GTR 'Jacadi' Fabien Giroix Jean-Denis Delétraz Olivier Grouillard | 50 GT1 | Minichamps (McLaren Collection) | 530 154350 | |
| TSM | 124334 | ![]() | |||
| 10 | Nissan Skyline GT-R LM 'Keep the dream alive' Hideo Fukuyama Masahiko Kondou Shunji Kasuya | 22 GT1 | HPI | 8151 | ![]() |
| Ebbro | 43359 | ![]() | |||
| TSM | 154343 | ![]() | |||
| 12 | Ferrari F40 'Pilot' Michel Ferté Olivier Thévenin Carlos Palau | 34 GT1 | Detail Cars | 157 | ![]() |
| Ixo | LMC076 | ![]() | |||
| Red Line | RL062 | ![]() | |||
| 13 | McLaren F1 GTR 'Tullies TBF' Jean-Luc Maury-Laribiére Marc Sourd Hervé Poulain | 42 GT1 | Minichamps (McLaren Collection) | 530 154342 | |
| TSM | 144328 | ![]() | |||
| 14 | Toyota Supra LM Jeff Krosnoff Marco Apicella Mauro Martini | 27 GT1 | HPI | 8351 | ![]() |
| 18 | Ferrari F40 GTE 'Brummel' Gary Ayles Massimo Monti Fabio Mancini | 41 GT1 | Red Line | RL056 | ![]() |
| Ixo | FER032 | ![]() | |||
| 19 | Porsche 993 Bi-Turbo Wolfgang Kaufmann Yukihiro Hane Michel Ligonnet | 54 GT1 | Spark | S0993 | ![]() |
| N/C | Venturi 600LM | 44 | Spark | ||
| N/C | Honda NSX GT1 | 46 | |||
| DNF | Venturi 600LM | 45 | |||
| DNF | Nissan Skyline GT-R LM 'Clarion' Kazuyoshi Hoshino Toshio Suzuki Masahiko Kageyama | 23 GT1 | Ebbro | 43358 | ![]() |
| TSM | 154344 | ![]() | |||
| DNF | Jaguar | 57 | |||
| DNF | McLaren F1 GTR 'West-FM' John Nielsen Jochen Mass Thomas Bscher | 49 GT1 | Minichamps (McLaren Collection) | 530 154349 | ![]() |
| DNF | Venturi 600LM | 43 | |||
| DNF | Jaguar | 58 | |||
| DNF | Porsche 911 GT2 Evo | 37 | |||
| DNF | McLaren F1 GTR 'Gulf' Pierre-Henri Raphanel Philippe Alliot Lindsay Owen-Jones | 25 GT1 | Minichamps (McLaren Collection) | 530 154325 | ![]() |
| DNF | Porsche 911 GT2 Evo | 36 | |||
| DNF | Chevrolet Corvette ZR-1 | 30 | |||
| DNF | Ferrari F40 GTE Anders Olofsson Luciano Della Noce Tetsuya Ota | 40 GT1 | Red Line | RL055 | ![]() |
| DNF | Lister Storm GTS Geoff Lees Dominic Chappell Rupert Keegan | 52 GT1 | Spark | S0631 | ![]() |
| DNF | Porsche 911 GT2 Evo 'Chereau' Jack Leconte Pierre Yver Jean-Luc Chéreau | 55 GT1 | Vitesse (Limited Edition) | L152B | |
| DNF | Toyota Sard MC8-R Alain Ferté Kenny Acheson Tomiko Yoshikawa | 26 GT1 | HPI | 8874 | ![]() |
| DNF | Honda NSX GT1 Armin Hahne Bertrand Gachot Ivan Capelli (Works Honda entry; First car to retire) | 47 GT1 | HPI | 8496 | ![]() |
| WSC Class | |||||
| 2 | Courage C34 Bob Wollek Éric Hélary Mario Andretti | 13 WSC | Spark | S4705 | ![]() |
| 6 | Kremer K8 Spyder Thierry Boutsen Hans Joachim Stuck Christophe Bouchut | 4 WSC | Spark | S0328 | ![]() |
| 7 | Kudzu DG-3 | 5 | |||
| DNF | Kremer K8 Spyder Jürgen Lässig Franz Konrad Antonio Herrmann de Azevedo | 3 WSC | Spark | S0327 | ![]() |
| DNF | Courage C41 Chevrolet | 11 WSC | Spark | ||
| DNF | Ferrari 333 SP | 1 WSC | Spark | SCFI11 | |
| GT2 Class | |||||
| 8 | Honda NSX Keiichi Tsuchiya Akira Iida Kunimitsu Takahashi | 84 GT2 | Ebbro | 43673 | ![]() |
| 9 | Chevrolet Callaway Corvette SuperNatural | 73 | |||
| 11 | Chevrolet Callaway Corvette SuperNatural | 75 | |||
| 15 | Porsche 911 GT2 'Systar' Peter Seikel Guy Kuster Karel Dolejsi | 77 GT2 | Vitesse (Limited Edition) | L152C | ![]() |
| 16 | Porsche 911 GT2 'Sodimail' Jean-François Veroux Eric van de Vyver Didier Ortion | 78 GT2 | Vitesse (Limited Edition) | L152D | ![]() |
| 17 | Porsche 911 GT2 | 81 | |||
| N/C | Marcos Mantara LM600 David Leslie Chris Marsh François Migault | 71 GT2 | Spark | S0782 | ![]() |
| DNF | Marcos Mantara LM600 Chris Hodgetts Thomas Erdos Cor Euser | 70 GT2 | Spark | S0781 | ![]() |
| DNF | Chevrolet Callaway Corvette SuperNatural | 76 | |||
| DNF | Porsche 911 GT2 'Tissot' Enzo Calderari Lilian Bryner Andreas Fuchs | 79 GT2 | Vitesse | 065C | ![]() |
| DNF | Porsche 911 GT2 'Repsol' Tomas Saldaña Miguel Ángel de Castro Prince Alfonso de Orléans-Borbón | 91 GT2 | Vitesse | 065A | ![]() |
| DNF | Porsche 911 GT2 'FATurbo' Charles Margueron Pierre de Thoisy Philippe Siffert | 82 GT2 | Vitesse | 065B | ![]() |
| LMP2 Class | |||||
| 20 | Debora LMP295 | 14 | |||
| DNF | WR LM95 William David Jean-Bernard Bouvet Richard Balandras | 9 LMP2 | Spark | S0339 | ![]() |
| DNF | WR LM95 Patrick Gonin Pierre Petit Marc Rostan | 8 LMP2 | Spark | S0338 | ![]() |
| Test and Qualifying | |||||
| Test | Honda NSX GT1 | 85 GT1 | TSM | 430115 | ![]() |
Le Mans 1996 (Independently organized by the ACO) | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
| 1 | Joest Porsche TWR WSC 95 'Sanex' Davy Jones Alexander Wurz Manuel Reuter | 7 LMP1 | Trofeu 901 | ![]() | |
| 2 | Porsche 911 GT1 'Mobil' Hans-Joachim Stuck Thierry Boutsen Bob Wollek | 25 GT1 | Minichamps | 430 966625 | ![]() |
| Minichamps (Porsche Dealer Edition) | WAP 020 047 97 | ![]() | |||
| 3 | Porsche 911 GT1 'Mobil' Karl Wendlinger Yannick Dalmas Scott Goodyear | 26 GT1 | Minichamps 430 966626 | ![]() | |
| Minichamps (Porsche Dealer Edition) | WAP 020 031 | ||||
| 4 | McLaren F1 GTR 'Art Sports' John Nielsen Thomas Bscher Peter Kox | 30 GT1 | Minichamps (McLaren Collection) | 530 164330 | ![]() |
| HPI | 8262 | ![]() | |||
| 5 | McLaren F1 GTR 'Gulf' Lindsay Owen- Jones Pierre-Henri Raphanel David Brabham | 34 GT1 | Minichamps (McLaren Collection) | 530 164334 | ![]() |
| HPI | 8263 | ![]() | |||
| 6 | McLaren F1 GTR 'Harrod's' Andy Wallace Olivier Grouillard Derek Bell | 29 GT1 | Minichamps (McLaren Collection) | 530 164329 | ![]() |
| 7 | Courage C36 | 5 | |||
| 8 | McLaren F1 GTR 'Fina' Nelson Piquet Johnny Cecotto Danny Sullivan | 39 GT1 | HPI | 8265 | ![]() |
| Minichamps (BMW Dealer Ed.) | 80 42 9 421 486 | ![]() | |||
| 9 | McLaren F1 GTR 'Gulf' Ray Bellm James Weaver J.J. Lehto | 33 GT1 | Minichamps (McLaren Collection)530 164333 | ![]() | |
| 10 | Dodge Viper GTS-R Price Cobb Mark Dismore Shawn Hendricks | 48 GT1 | Eagle's Race | 3607 | ![]() |
| 11 | McLaren F1 GTR 'Fina' Jacques Laffite Steve Soper Marc Duez | 38 GT1 | Minichamps (BMW Dealer Ed.) | 80 42 9 421 490 | ![]() |
| 12 | Porsche 911 GT2 'Motul' Guy Martinolle Ralf Kelleners Bruno Eichmann | 79 GT2 | Vitesse (Limited Edition) | L167A | ![]() |
| 13 | Courage C36 | 4 | |||
| 14 | Porsche 911 GT2 | 71 | |||
| 15 | Nissan Skyline GT-R LM | 23 | |||
| 16 | Honda NSX | 75 | |||
| 17 | Porsche 911 GT2 'New Hardware' Stéphane Ortelli Andy Pilgrim Andrew Bagnall | 83 GT2 | Vitesse (Limited Edition) | L167D | ![]() |
| 18 | Porsche 911 GT2 | 77 | |||
| 19 | Lister Storm GTS | 28 | |||
| 20 | Porsche 911 GT2 | 82 | |||
| 21 | Dodge Viper GTS-R 'Cica' Philippe Gache Eric Hélary Olivier Beretta | 50 GT1 | Minichamps 430 961450 | ![]() | |
| Eagle's Race | 3608 | ![]() | |||
| 22 | Porsche 911 GT2 Evo 'Chereau Sports' Jean-Luc Chéreau Pierre Yver Jack Leconte | 27 GT1 | Vitesse (Limited Edition) | L167C | ![]() |
| 23 | Dodge Viper GTS-R 'Michelin' Alain Cudini John Morton Victor Sifton | 49 GT1 | Eagle's Race | 3604 | ![]() |
| Minichamps | 430 961449 | ||||
| 24 | Toyota SARD MC8-R | 46 | HPI | 8876 | |
| 25 | Kudzu DLM Mazda | ||||
| DNF | Joest Porsche TWR WSC 95 'Fat Turbo' Didier Theys Michele Alboreto Pierluigi Martini | 8 LMP1 | Trofeu | 902 | |
| DNF | WR LM96 | 20 | |||
| DNF | Courage C36 | 14 | |||
| DNF | Nissan Skyline GT-R LM | 22 | |||
| DNF | Ferrari 333 SP 'Racing for Belgium' Eric van de Poele Eric Bachelart Marc Goossens | 17 WSC | Red Line | RL069 | ![]() |
| DNF | Toyota Supra LM Masanori Sekiya Hidetoshi Mitsusada Masami Kageyama | 57 GT1 | HPI | 8353 | ![]() |
| DNF | WR LM96 | 15 | |||
| DNF | Riley & Scott Mk III | 19 | |||
| DNF | McLaren F1 GTR 'Frank Muller' Fabien Giroix Jean-Denis Delétraz Maurizio Sala | 53 | Minichamps (McLaren Collection) | 530 164353 | ![]() |
| DNF | Ferrari F40 GTE 'Time' Robert Donovan Piero Nappi Tetsuya Ota | 59 GT1 | Red Line | RL061 | ![]() |
| DNF | Calloway Corvette | 74 | |||
| DNF | Kremer K8 Spyder | 1 | |||
| DNF | Porsche 911 GT2 Evo 'Liqui Moly' Franz Konrad Antonio Hermann Wido Rössler | 37 GT1 | Vitesse (Limited Edition) | L167B | ![]() |
| DNF | Ferrari F40 GTE 'IGOL' Anders Olofsson Luciano Della Noce Carl Rosenblad | 44 GT1 | Red Line | RL063 | ![]() |
| DNF | Chrysler Viper GTS-R 'Cica' Dominique Dupuy Perry McCarthy Justin Bell | 51 GT1 | Eagle's Race | 3605 | ![]() |
| DNF | Porsche 911 GT2 Evo | 55 | |||
| DNF | Ferrari F40 LM 'Pilot' Michel Ferté Olivier Thévenin Nicolas Leboissetier | 56 GT1 | Red Line | RL062 | ![]() |
| DNF | Kremer K8 Spyder | 2 | |||
| DNF | Porsche 911 GT2 | 73 | |||
| DNF | Marcos Mantara LM600 | 81 | |||
| DNF | Ferrari F40 GTE | 45 | |||
| DNF | Porsche 911 GT2 | 70 | |||
| DNF | Ferrari 333SP 'Scandia' Andy Evans Fermin Velez Yvan Muller | 18 WSC | Red Line | RL070 | ![]() |
| DNF | Porsche 911 GT2 'Jumbo' Manuel Mello- Breyner Tomas Mello- Breyner Pedro Mello- Breyner | 76 | Vitesse (Limited Edition) | L167F | ![]() |
| Test | Joest Porsche TWR WSC 95 | 7 | Trofeu | 903 | |
| Test | McLaren F1 GTR 'Fina' | 0 | Minichamps (BMW Dealer Ed.) | 80 42 9 421 491 | ![]() |
| Test | McLaren F1 GTR 'Frank Muller' (Qualifying) | 53 GT1 | HPI | 8585 | ![]() |