Early Onyx Model Reference

Onyx            
Reference # Year Car Car # Driver(s) Sponsor Event
1 88 McLaren MP 4/4 11 Prost Alain Marlboro  
2 88 McLaren MP 4/4 12 Senna Ayrton Marlboro  
3 88 McLaren MP 4/4 11 Prost Alain Marlboro  
4 88 McLaren MP 4/4 12 Senna Ayrton Marlboro  
5 88 Ferrari 87-88c 27 Albereto Michele Ferrari  
6 88 Ferrari 87-88c 28 Berger Gerhard Ferrari  
7 88 Lotus 100T 1 Piquet Nelson Camel  
8 88 Lotus 100T 2 Nakajima Saturo Camel  
9 88 Lotus 101 1 Piquet Nelson Coultaulds  
10 88 Lotus 101 2 Nakajima Saturo Coultaulds  
11 88 Benetton B188 19 Nannini Alessandro Benetton  
12 88 Benetton B188 20 Boutsen Thierry Benetton  
13 88 Jaguar XJR-9 1   Silk Cut  
14 88 Jaguar XJR-9 2   Silk Cut  
15 88 Jaguar XJR-9 3   Silk Cut  
16 88 Jaguar XJR-9 21   Silk Cut  
17 88 Jaguar XJR-9 22   Silk Cut  
17b 88 Jaguar XJR-9 60   Castrol  
18 88 Porsche 962C 11   Leyton House  
19 88 Porsche 962C 5   Repsol  
20a 88 Porsche 962C 33   Takefuji  
20b 88 Porsche 962C 9   Blaupunkt  
20c 88 Porsche 962C 30   MOMO  
21 89 McLaren MP 4/5 1 Senna Ayrton Marlboro  
22 89 McLaren MP 4/5 2 Prost Alain Marlboro  
23 89 March Judd GC891 15 Gugelmin Maurico Leyton House  
24 89 March Judd GC891 16 Capelli Ivan Leyton House  
25 89 Williams FW12c 5 Boutsen Thierry Canon  
26 89 Williams FW12c 6 Patrese Ricardo Canon  
27 89 Ferrari F1-89 27 Mansell Nigel Ferrari  
28 89 Ferrari F1-89 28 Berger Gerhard Ferrari  
29 89 Benetton B188-89 19 Nannini Alessandro Benetton  
30 89 Benetton B188 20 Pirro Emanuello Benetton  
31 89 Lotus 101 11 Nelson Piquet Camel  
32 89 Lotus 101 12 Nakajima Saturo Camel  
33 89 Minardi M189 23 Martini Pierluigi SCM  
34 89 Minardi M189 24 Perez-Sala SCM  
35 89 BMSDallara F189 22 de Cesaris Andrea Scuderi Italia  
36 89 BMSDallara F189 21 Caffi Alex Scuderi Italia  
37 89 Lola Lamboghini 89 29 Albereto Michele Larrousse  
38 89 Lola Lamboghini 89 30 Alliot Philippe Larrousse  
39a 89 Jaguar XJR-11 1   Silk Cut  
39b 89 Jaguar GTP 2   Bud Light  
40 89 Jaguar XJR-11 2   Silk Cut  
41 89 Jaguar XJR-11 3   Silk Cut  
42 89 Jaguar XJR-11 4   Silk Cut  
43 89 Jaguar XJR-11 5   Silk Cut  
44 90 Porsche 962C 7   Blaupunkt  
45 90 Porsche 962C 9   Mizuno  
46 90 Porsche 962C 15   Hydro Alum  
47 90 Porsche 962C 27   Primagaz  
48 90 Porsche 962C 44   Italiya  
49 90 Porsche 962C 55   Omron  
50 90 Porsche 962C 63   Nisseki  
51 90 Penske 1   Marlboro  
51B 90 Penske 1   Marlboro re-issue
52 90 Penske 2   Pennzoil  
53 90 Lola 3   Kmart  
54 90 March-Porsche 4   Fosters  
55 90 Lola 5   Valvoline  
56 90 Lola 6   Kmart  
57 90 Penske 7   Marlboro  
58 90 Penske 9   RCA  
59 90 Penske 11   Tune-Up  
60 90 Penske 12   AMP  
61 90 Lola 14   Copenhagen  
62 90 Lola 15   Glidden  
63 90 Lola 18   Kraco  
64 90 Lola 19   Budweiser  
65 90 March-Alfa 20   Miller Draft  
66 90 Lola 22   Amway  
67 90 Penske 25   Target  
68 90 Lola 28   Mackenzie  
69 90 Lola 29   Hardees  
70 90 Lola 30   Dominos  
71 90 March-Alfa 40   Miller High  
72 90 March-Porsche 41   Fosters  
73 90 Penske 70   Tune-Up  
74 90 Lola 86   Texaco  
75 90 Ferrari F1-90 1 Prost Alain Ferrari  
76 90 Ferrari F1-90 2 Mansell Nigel Ferrari  
77 90 McLaren 27 Senna Ayrton Marlboro  
78 90 McLaren 28 Berger Gerhard Marlboro  
079a 90 Benetton B190 19 Nannini Alessandro Camel  
079b 90 Benetton B190 19 Moreno Roberto Camel  
079C 90 Benetton B190 19 Moreno Roberto Camel  
80 90 Benetton B190 20 Nelson Piquet Camel  
81 90 Lotus 102 11 Warwick Derek Camel  
82 90 Lotus 103 12 Donnelly Martin Camel  
83 90 Tyrrell 019 3 Nakajima Saturo Epson  
84 90 Tyrrell 019 4 Alesi Jean Epson  
85 90 Williams FW13B 5 Boutsen Thierry Canon  
86 90 Williams FW13B 6 Patrese Ricardo Canon  
87 90 March Judd 15 Gugelmin Maurico Leyton  
88 90 March Judd 16 Capelli Ivan Leyton  
89 90 Larrousse 090 29 Bernard Eric Lamborghini  
90 90 Larrousse 090 30 Suzuki Augri Lamborghini  
91 90 Minardi M190 23 Martini Pierluigi SCM  
92 90 Minardi M190 24 Vittirio Barilla SCM  
94 91 Lola 2 Unser Al jr. Valvoline  
96 91 Lola 4 Andretti John Pennzoil  
98 91 Lola 6 Andretti Mario Kmart  
101 91 Lola 9 Cogan Kevin Glidden  
102 91 Lola 10 Andretti Micheal Kmart  
113 91 Lola 51 Bettenhuasen Gary Glidden  
117 91 McLaren 1 Senna Ayrton Marlboro  
118 91 McLaren 2 Berger Gerhard Marlboro  
119 91 Williams FW14 5 Mansell Nigel Canon  
120 91 Williams FW14 6 Patrese Ricardo Canon  
121a 91 Ferrari F1-91 27 Prost Alain Ferrari  
121b 91 Ferrari F1-91 27 Morbidelli Gianni Ferrari  
122 91 Ferrari F1-91 28 Alesi Jean Ferrari  
123 91 Benetton B191 19 Schumacher Micheal Camel  
124 91 Benetton B191 20 Nelson Piquet Camel  
125 91 Tyrrell 020 3 Nakajima Saturo Braun  
126 91 Tyrrell 020 4 Modena Stefano Braun  
127a 91 Jordan EJR 191 32 Bernard Gachot 7up  
127b 91 Jordan EJR 191 32 Zanardi Alessandro Pepsi  
128 91 Jordan EJR 191 33 de Cesaris Andrea 7up  
129 91 Lotus 102b 11 Hakkinen Mika Yellow-Hat  
130 91 Lotus 102b 12 Herbert Johnny Yellow-Hat  
131 91 Larrousse 091 29 Bernard Eric    
132 91 Larrousse 091 30 Suzuki Augri    
133 92 Jordan EJR 192 32 Modena Stefano Sasol  
134 92 Jordan EJR 192 33 Gugelmin Maurico Sasol  
135 92 Ligier JS37 25 Boutsen Thierry Gitanes  
136 92 Ligier JS37 26 Comas Erik Gitanes  
137 92 Ferrari F1-92A 27 Alesi Jean Ferrari  
138 92 Ferrari F1-92A 28 Capelli Ivan Ferrari  
139 92 Williams FW14 5 Mansell Nigel Canon  
140 92 Williams FW14 6 Patrese Ricardo Canon  
141 92 Tyrrell 020B 3 Grouillard Olivier Calbee  
142 92 Tyrrell 020B 4 de Cesaris Andrea Calbee  
143 92 Benetton B192b 19 Schumacher Micheal Camel  
144 92 Benetton B192b 20 Brundle Martin Camel  
145 92 Arrows 9 Albereto Michele Footwooks  
146 92 Arrows 10 Suzuki Augri Footwooks  
147 92 Lotus 107 11 Hakkinen Mika Castrol  
148 92 Lotus 107 12 Herbert Johnny Castrol  
151 92 Lola 27 Unser AL sr. Glidden  
152 92 Lola 15 Goodyear Scott Mackenzie  
153 92 Lola 14 Foyt A.J. Copenhagen  
154 92 Lola 10 Pruett Scott Budweiser  
155 92 Lola 36 Guerrero Roberto Quaker State  
155 93 Lola 36 Guerrero Roberto Quaker State  
156 93 Lola 6 Luyendyk Arie Target  
157 92 Lola 23 Brayton Scott Amway  
158 92 Lola 12 Rahal Bobby Miller Draft  
160 93 Lola 5 Mansell Nigel Kmart  
162 93 Benetton B192/93 5 Schumacher Micheal Camel  
163 93 Benetton B192/93 6 Patrese Ricardo Camel  
164 93 Tyrrell 020c 3 Katayama Ukyo Calbee  
165 93 Tyrrell 020c 4 de Cesaris Andrea Calbee  
166 93 Lotus 107b 11 Zanardi Alessandro Castrol  
167 93 Lotus 107b 12 Herbert Johnny Castrol  
168 93 Ferrai F1-93a 27 Alesi Jean Ferrari  
169 93 Ferrai F1-93a 28 Berger Gerhard Ferrari  
170 93 Sauber C12 29 Wendlinger Karl Liqui Moly  
171 93 Sauber C12 30 Lehto J.J. Liqui Moly  
172 93 Williams FW15b 2 Prost Alain Canon  
172s 93 Williams FW15b 2 Prost Alain Canon "Farewell" Prost
173 93 Williams FW15b 0 Hill Damon Canon  
174 93 Jordan EJR 193 14 Barrichello Ruebens Sasol  
175 93 Jordan EJR 193 15 Boutsen Thierry Sasol  
176a 93 Benetton B193b 5 Schumacher Micheal Prince  
176b 93 Benetton B193b 5 Schumacher Micheal Rollerblade  
176c 93 Benetton B193b 5 Schumacher Micheal Kastle  
176d 93 Benetton B193b 5 Schumacher Micheal Killer Loop  
176e 93 Benetton B193b 5 Schumacher Micheal Nordica  
177a 93 Benetton B193b 6 Patrese Ricardo Prince  
177b 93 Benetton B193b 6 Patrese Ricardo RollerBlade  
178 93 McLaren 7 Andretti Micheal Marlboro  
179 93 McLaren 8 Senna Ayrton Marlboro  
180 93 Lola 9 Boesel Raul Duracell  
181 93 Lola 29 Grouillard Olivier Eurosport  
182a 93 Lola 19 Buhl Robbie Mi-Jack  
182b 93 Lola 7 Sullivan Danny Molson  
183 93 Lola 39 Bentley Ross Rain-X  
184 93 Lola 27 Brabham Geoff Glidden  
185 93 Benetton B193b 5 Schumacher Micheal Mild Seven  
186 93 Benetton B193b 6 Lehto J.J. Mild Seven  
187 94 Williams FW15c 2 Senna Ayrton Rothmans Testcar
188 94 Williams FW15c 0 Hill Damon Rothmans Testcar
189a 94 Ferrari 412 T1 27 Alesi Jean Ferrari  
189b 94 Ferrari 412 T1 27 Larini Nicola Ferrari  
190 94 Ferrari 412 T1 28 Berger Gerhard Ferrari  
191 94 Lotus 107c 11 Lamy Pedro Loctite  
192 94 Lotus 107c 12 Herbert Johnny Loctite  
193a 94 Sauber C13 29 Wendlinger Karl Broker  
193b 94 Sauber C13 29 de Cesaris Andrea Broker 200th GP
193c 94 Sauber C13 29 de Cesaris Andrea Tissot  
194a 94 Sauber C13 30 Frentzen Hienz Harold Broker  
194b 94 Sauber C13 30 Frentzen Hienz Harold Tissot  
195 94 Jordan EJR 194 14 Barrichello Ruebens Sasol  
196b 94 Jordan EJR 194 15 de Cesaris Andrea Sasol  
196a 94 Jordan EJR 194 15 Irvine Eddie Sasol  
197 94 Ligier JS39 25 Brundle Martin Hugo Pratt Art  
198 94 Pacific PR01 33 Belmondo Paul Ursus  
199 94 Pacific PR01 34 Bernard Gachot Ursus  
200 94 Ligier JS39 25 Bernard Eric Gitanes  
201 94 Ligier JS39 26 Panis Olivier Gitanes  
202a 94 Williams FW16 2 Senna Ayrton Rothmans  
202b 94 Williams FW16 2 Coulthard David Rothmans  
202c 94 Williams FW16 2 Mansell Nigel Rothmans  
203 94 Williams FW16 0 Hill Damon Rothmans  
204 94 Benetton B194 5 Schumacher Micheal Mild Seven  
205a 94 Benetton B194 6 Lehto J.J. Mild Seven  
205b 94 Benetton B194 6 Verstappen Jos Mild Seven  
206 94 Tyrrell 022 3 Katayama Ukyo Calbee  
207 94 Tyrrell 022 4 Blundell Mark Calbee  
208 94 Benetton B194 5 Schumacher Micheal Mild Seven Australian GP
209 94 Benetton B194 6 Herbert Johnny Mild Seven Australian GP
210 94 Williams FW16 0 Hill Damon Rothmans Australian GP
211 94 Ferrari 412 T1b 27 Alesi Jean Ferrari  
212 94 Ferrari 412 T1b 28 Berger Gerhard Ferrari  
215 94 Penske 3 Tracy Paul Marlboro  
216 94 Lola 1 Mansell Nigel Kmart  
217 94 Lola 6 Andretti Mario Kmart  
220 94 Lola 5 Boesel Raul Duracell Speedway
221 94 Reynard 88 Gugelmin Maurico Hollywood Speedway
222 94 Reynard 7 Fernandez Adrian Tecate Speedway
224 94 Reynard 11 Fabi Teo Pennzoil Speedway
225 94 Reynard 18 Vasser Jimmy Conseca-STP Speedway
226 94 Reynard 8 Andretti Micheal Target Speedway
227 94 Lola 9 Gordon Robby Valvoline Speedway
229 94 Lola 21 Guerrero Roberto Interstate Speedway
230 94 Lola 27 Cheever Eddie Quaker State Speedway
231 94 Williams FW16 5 Hill Damon Rothmans  
232 94 Williams FW16 6 Coulthard David Rothmans  
235 95 Williams FW17 5 Hill Damon Rothmans  
236 95 Willaims FW17 6 Coulthard David Rothmans  
237 95 Ferrari 412 T2 27 Alesi Jean Ferrari  
238 95 Ferrari 412 T2 28 Berger Gerhard Ferrari  
239 95 Tyrrell 023 3 Katayama Ukyo Nokia  
240 95 Tyrrell 023 4 Salo Mika Nokia  
241 95 Footwork FA16 Arrows 10 Inoue Taki Hype  
242 95 Footwork FA16 Arrows 9 Papis Massimiliano Hype  
243 95 Pacific PR02 16 Gachot Bernard Ursus  
244 95 Pacific PR02 17 Montermini Andrea Ursus  
245 95 Minardi M195 23 Martini Pierluigi Luccchini  
246 95 Minardi M195 24 Luca Badoer Luccchini  
249 94 Lola 1   Altera Speedway
253 95 Pacific PR02 16 Lavaggi Giovanni Ursus  
254 95 Pacific PR02 16 Deletraz Jean-Denis Ursus  
255 95 Williams FW17 5 Hill Damon Rothmans Portugal
256 95 Williams FW17 6 Coulthard David Rothmans Portugal
257 95 Arrows FA16 10 Inoue Taki Hype  
258 95 Arrows FA16 9 Papis Massimiliano Hype  
259 95 Arrows FA16 9 Morbidelli Gianni Hype  
260 95 Tyrrell 023 3 Katayama Ukyo Nokia  
261 95 Tyrrell 023 4 Salo Mika Nokia  
262 95 Tyrrell 023 3 Tarquini Gabriel Nokia  
266 94 Lola 31 Ribiero Andre LCI Speedway
275 94 Reynard 5 Luyendyk Arie Bryant Speedway
275b 94 Reynard 5 Luyendyk Arie Bryant Speedway
276 96 Tyrrell 024 19 Salo Mika Korean Air  
277 96 Tyrrell 024 18 Katayama Ukyo Korean Air  
278 96 Minardi M195B 20 Lamy Pedro Doimo  
279 96 Minardi M195B 21 Marques Tarso Doimo  
280 96 Minardi M195B 21 Fisichella Giancarlo Doimo  
281 96 Williams FW18 5 Hill Damon Rothmans French GP
282 96 Williams FW18 5 Villeneuve Jacques Rothmans French GP
283 96 Arrows FA17 17 Verstappen Jos Phillips  
284 96 Arrows FA17 17 Rosset Ricardo Phillips  
285 96 Arrows FA17 17 Verstappen Jos Power Horse  
286 96 Arrows FA17 16 Rosset Ricardo Power Horse  
287 96 Forti 22 Badeor Luca Yellow  
288 96 Forti 23 Montermini Andre Yellow  
289 96 Forti 22 Badeor Luca Shannon  
290 96 Forti 23 Montermini Andre Shannon  
292 96 Arrows 1 Hill Damon Bridgestone test car
293 96 Williams FW18 5 Frentzen Hienz Harold Rothmans test car
294 96 Williams FW18 4 Frentzen Hienz Harold Rothmans Launch car
295 96 Williams FW18 3 Villeneuve Jacques Rothmans Launch car
296 97 Williams FW19 4 Frentzen Hienz Harold ? French GP
297 97 Williams FW19 3 Villeneuve Jacques ? French GP
298 97 Sauber C15   Herbert Johnny Petronas  
299 97 Sauber C15   Larini Nicola Petronas  
301 97 Tyrrell 025   Verstappen Jos    
302 97 Minardi 197   Katayama    
303 97 Minardi 197   Trulli Jarno    
304 97 Sauber C15   Morbidelli Petronas  
305 97 Tyrrell 025   Salo Mika X-Wings  
306 97 Tyrrell 025   Verstappen Jos X-Wings  
309 97 Williams FW19 3 Villeneuve Jacques R.? Bristish GP

Last Updated on 9/30/99
By Jeffrey Alan Rudy