After a horrific crash at the Mille Miglia, the F.I.A. reduced the engine limit to 3 liters. (They would do so again in 1968 and 1972...) This eliminated the Jaguar D-Type and Maserati 450S, and allowed Ferrari to dominate with the 250 Testa Rossa.
World Sportscar Championship 1958 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Sebring | |||||
1 | Ferrari 250 Testarossa Phil Hill ![]() Peter Collins ![]() | 14 S 3.0 | Bang | 7132 | ![]() |
11 | Ferrari 500 TRC | 30 | Art Model | ART143 | |
DNF | Ferrari 250 Testarossa | 15 | Progetto K | 011 | |
Targa Florio | |||||
1 | Ferrari 250 Testarossa 58 Luigi Musso ![]() Olivier Gendebien ![]() | 106 S 3.0 | Bang | 7137 | ![]() |
Progetto K | 052 | ||||
3 | Ferrari 250 Testarossa Wolfgang von Trips ![]() Mike Hawthorn ![]() | 102 S 3.0 | Bang | 7128 | ![]() |
Progetto K | 017 | ||||
7 | Ferrari 500 TRC | 90 | Art Model | ART149 | |
10 | Ferrari 500 TRC | 96 | Art Model | ART231 | |
Nurburgring | |||||
1 | Aston Martin DBR1 | 1 | Top Model | TMC208 | |
3 | Ferrari 250 Testarossa 58 Wolfgang von Trips ![]() Olivier Gendebien ![]() | 7 | Bang | 7229 | ![]() |
4 | Ferrari 250 Testarossa 58 Luigi Musso ![]() Phil Hill ![]() | 5 | Bang 7228 | ![]() | |
5 | Ferrari 250 Testarossa 58 Wolfgang Seidel ![]() Gino Munaron ![]() | 6 | Bang | 7170 | ![]() |
Le Mans | |||||
Sportscars - 3.0 | |||||
1 | Ferrari 250 Testarossa 58 Olivier Gendebien ![]() Phil Hill ![]() | 14 S3.0 | Ixo LM1958 | ![]() | |
Bang | 7138 | ![]() | |||
Progetto K | 054 | ||||
Altaya | |||||
2 | Aston Martin DBS3 | 5 | |||
6 | Ferrari 250 Testarossa Alain de Changy ![]() "Jean Beurlys" ![]() (Bang Re-issue) | 21 S3.0 | Brumm (Ecurie Francorchamps Series) | EF12 | ![]() |
Bang | 7108 | ![]() | |||
Progetto K | 014 | ||||
7 | Ferrari 250 Testarossa Ed Hugus ![]() Ray �Ernie� Erickson ![]() | 22 S3.0 | Bang | 7110 | ![]() |
Progetto K | 013 | ||||
N/C | Lister | 10 | |||
DNF | Jaguar D-Type | 8 | |||
DNF | Aston Martin DBR1/300 | 3 | |||
DNF | Maserati 300S Francisco �Chico� Godia-Sales ![]() Jo Bonnier ![]() | 1 S3.0 | Jolly Model | JL 0114 | ![]() |
DNF | Ferrari 250 Testarossa | 12 | |||
DNF | Ferrari 250 Testarossa 58 Wolfgang von Trips ![]() Wolfgang Seidel ![]() | 16 S3.0 | Bang | 7145 | ![]() |
Progetto K | 053 | ||||
DNF | Ferrari 250 Testarossa Fernand Tavano ![]() Edwin Martin ![]() | 19 S3.0 | Bang | 7129 | ![]() |
Progetto K | 012 | ||||
DNF | Ferrari 250 Testarossa Fran�ois Picard ![]() Jaroslav Juhan ![]() | 20 S3.0 | Bang | 7109 | ![]() |
Progetto K | 019 | ||||
DNF | Ferrari 250 Testarossa Alfonso Gomez-Mena ![]() Piero Drogo ![]() | 17 S3.0 | Bang | 7130 | ![]() |
DNF | Ferrari 250 Testarossa Lucien Bianchi ![]() Willy Mairesse ![]() | 58 S3.0 | Bang | 7131 | ![]() |
Sportscars | |||||
3 | Porsche 718 RSK Jean Behra ![]() Hans Herrmann ![]() | 29 S2.0 | Spark | S1869 | ![]() |
4 | Porsche 718 RSK Richard von Frankenberg ![]() Claude Storez ![]() | 31 S2.0 | Spark | S1875 | ![]() |
9 | Porsche 550A Jean Kerguen ![]() �Franc� (Jacques Dewes) ![]() | 34 S1.5 | Jolly Model | JL 0161 | ![]() |
10 | OSCA Sport 750 TN Alejandro de Tomaso ![]() Colin Davis ![]() | 42 S750 | Jolly Model | JL 0575 | ![]() |
DNF | Porsche 718 RSK Edgar Barth ![]() Paul Fr�re ![]() | 30 S1.5 | Spark | S1874 | ![]() |
DNF | Maserati 200SI Eug�ne Martin ![]() Michel Dagorne ![]() | 23 S2.0 | Jolly Model | JL 0166 | ![]() |
Test | Porsche 550A Heinz Schiller ![]() Claude Tot ![]() | 59 S1.5 | Best | ![]() | |
Non-Championship Races 1958 |
|||||
Tour de France | |||||
1 | Ferrari 250 GT "Tour de France" (Scaglietti 1-Louver) Olivier Gendebien ![]() Lucien Bianchi ![]() | 164 GT | Bang | 431 | ![]() |
Box | 8431 | ||||
3 | Ferrari 250 GT "Tour de France" | 160 | Fabbri | ||
4 | Ferrari 250 GT "Tour de France" (Scaglietti 1-Louver) Jacques P�ron ![]() Harry Schell ![]() | 163 GT | Bang | 441 | ![]() |
Box | 8441 | ||||
Reims 12 Hours | |||||
1 | Ferrari 250 GT "Tour de France" (Scaglietti 14-Louver) Olivier Gendebien ![]() Paul Fr�re ![]() | 64 GT +2.0 | Bang | 1017 | ![]() |
3 Hours Pau (Street Race) | |||||
4 | Ferrari 250 GT "Tour de France" (Scaglietti 14-Louver) Jean Guichet ![]() | 58 GT +2.0 | Bang | 407 | ![]() |
Box | 8407 | ||||
5 | Ferrari 250 GT "Tour de France" (Scaglietti 1-Louver) Fran�ois Picard ![]() | 59 GT +2.0 | Bang | 7096 | ![]() |
World Sportscar Championship 1959 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Sebring | |||||
1 | Ferrari TR59 Dan Gurney ![]() Chuck Daigh ![]() (Updated model with revised details; Wheels are still awful) | 7 S 3.0 | Brumm | R094-UPD11 | ![]() |
(Incorrect Start Number) | 5 S 3.0 | Brumm | R094 | ![]() | |
9 | Ferrari 250 GT California Spyder Howard Hively ![]() Richie Ginther ![]() | 70 GT3.5 | Art Model | ART076 | ![]() |
29 | Fiat-Abarth 750 Record Monza Lanzo Cussini ![]() Remo Cattini ![]() | 62 GT750 | Best | 9617 | ![]() |
Targa Florio | |||||
1 | Porsche 718 RSK Edgar Barth ![]() Wolfgang Seidel ![]() | 112 S 1.5 | Jolly Model | JL 0731 | ![]() |
8 | Ferrari 500 TRC Mario Cammarata ![]() Domenico Tramontana ![]() | 132 S 2.0 | Art Model | ART213 | ![]() |
DNF | Ferrari TR59 Jean Behra ![]() Tony Brooks ![]() | 150 S 3.0 | Brumm | S035 | ![]() |
DNF | Ferrari 500 TRC Gaetano Starrabba ![]() Domenico Lo Coco ![]() | 140 S 2.0 | Art Model | ART312 | ![]() |
Le Mans | |||||
1 | Aston Martin DBR1/300 Roy Salvadori ![]() Carroll Shelby ![]() | 5 S 3.0 | IXO ('Le Mans Classics') LMC035 | ![]() | |
Top Model | TMC 114 | ![]() | |||
Quartzo | QLM039 | ||||
Altaya | 100 Ans | ||||
Altaya | 24H | ||||
Ixo | LM1959 | ||||
2 | Aston Martin DBR1/300 Maurice Trintignant ![]() Paul Fr�re ![]() | 6 S 3.0 | Ixo | LMC049 | ![]() |
Top Model | TMC 115 | ![]() | |||
5 | Ferrari 250 LWB Spyder | 16 | Art Model | ART086 | |
Vitesse | 144 | ||||
10 | Lotus Elite John Whitmore ![]() Jim Clark ![]() | 42 GT 1.5 | Ixo | LMC068 | ![]() |
Exem | RLM025 | ||||
12 | Saab 93 | 44 | Top Model | TMG051 | |
DNF | Triumph TR3S | 27 | Vitesse | 242 | |
DNF | MG MGA Twin Cam Ted Lund ![]() Colin Escott ![]() | 33 GT 2.0 | Bizarre | BZ342 | ![]() |
DNF | Lotus Elite Jean-Claude Vidilles ![]() Jean-Fran�ois Malle ![]() | 38 GT 1.5 | Ixo | LMC069 | ![]() |
Exem | RLM026 | ||||
DNF | Cooper T49 Monaco Jim Russell ![]() Bruce McLaren ![]() | 24 S 2.0 | Bizarre | BZ082 | ![]() |
DNF | DB HBR4 | 59 | Ixo | LMC102 | |
Altaya | #69 | ||||
DNF | Aston Martin DBR1/300 | 4 | Ixo | LMC048 | |
DNF | Saab 93 | 43 | Top Model | TMG050 | |
DNF | Triumph TR3S | 26 | Vitesse | L005 | |
Non-Championship Races 1959 |
|||||
Tour de France | |||||
2 | Ferrari 250 GT "Tour de France" | 159 | Box | 8427 | |
Bang | 427 |
As the performance and popularity of GT cars grew in the late 1950's, the FIA created a separate championship called the FIA GT Cup for 1960. While the major events (such as Le Mans and Sebring) had a mix of GT's and Prototypes, there were other standalone races that were GT-only. The prestigous Tourist Trophy changed to a GT format for 1960, lending even more credibility to the new class. The Ferrari 250 GT SWB is the great example of this era.
The arrival of fast, reliable (and most importantly available) GT cars caused the sport to grow rapidly. The open "Sportscars" of the day were notoriously expensive and typically hand-produced in small numbers.
Porsche kicked off the new decade with a Sebring win.
World Sportscar Championship 1960 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Sebring | |||||
1 | Porsche 718 RS 60 Hans Herrmann ![]() Olivier Gendebien ![]() | 42 S 1.6 | Minichamps | 430606542 | ![]() |
3 | Ferrari TR 60 | 8 | Jolly | JL0407 | |
5 | Ferrari 250 California | 17 | Art Model | ART099 | |
8 | Ferrari 250 California Carlo Mario Abate ![]() Giorgio Scarlatti ![]() Fabrizio Serena ![]() | 16 GT 3.0 | Art Model | ART116 | ![]() |
10 | Ferrari 250 California | 14 | Art Model | ART089 | |
18 | Alfa Romeo Giulietta | 54 | Detail Cars | ART. 207 | |
DNF | Porsche 718 RS 60 Graham Hill ![]() Jo Bonnier ![]() | 43 S 1.6 | Minichamps | 430606543 | ![]() |
Targa Florio | |||||
6 | Porsche 356B Carrera Abarth GTL | 116 | Best | ||
12 | Ferrari 250 GT SWB Gerino Gerini ![]() Salvatore La Pira ![]() (Practiced as #136; Raced as #204) | 204 S 3.0 | Bang | 7319 | ![]() |
13 | Alfa Romeo Giulietta Sprint Speciale | 50 | Fabbri | ||
20 | Alfa Romeo Giulietta Sprint Veloce Vito Coco ![]() Vito Sabbia ![]() | 48 GT 1.3 | Bang | 7345 | ![]() |
DNF | Alfa Romeo Giulietta Sprint Zagato 'Kim' ![]() Alfonso Thiele ![]() | 44 GT 1.3 | Bang | 7217 | ![]() |
Nurburgring | |||||
1 | Maserati Tipo 61 ('Birdcage') Stirling Moss ![]() Dan Gurney ![]() | 5 S 3.0 | Minichamps | 400 601205 | ![]() |
Progetto K | 022 | ||||
7 | Porsche 356B Carrera Abarth GTL | 31 | Best | 9447 | |
DNF | Porsche RS 1500 | 30 | Jolly Model | JL 0111 | |
DNF | Ferrari 250 California | 78 | Art Model | ART196 | |
Le Mans | |||||
1 | Ferrari 250 TR60 Paul Fr�re ![]() Olivier Gendebien ![]() | 11 S3.0 | Brumm | R093-UPD11 | ![]() |
Brumm | R093 | ![]() | |||
Ixo | LM1960 | ![]() | |||
Jolly Model | JL 0104 | ||||
4 | Ferrari 250 GT SWB Fernand Tavano ![]() Pierre Dumay ![]() | 16 GT 3.0 | Hot Wheels Elite | P9961 | ![]() |
Bang | 7320 | ![]() | |||
Top Model | TMC223 | ||||
Fabbri | #13 | ||||
5 | Ferrari 250 GT SWB | 18 | Top Model | TMC224 | |
6 | Ferrari 250 GT SWB Leon Dernier ![]() Pierre Noblet ![]() | 22 GT 3.0 | Hot Wheels Elite | P9959 | ![]() |
7 | Ferrari 250 GT SWB Ed Hugus ![]() Augie Pabst ![]() | 19 GT 3.0 | Bang | 7281 | ![]() |
8 | Chevrolet Corvette | 3 | Spark | ||
13 | Lotus Elite Roger Masson ![]() Claude Laurent ![]() | 44 GT 1.3 | Ixo | LMC096 | ![]() |
Altaya | |||||
N/C | Chevrolet Corvette | 4 | Spark | ||
DNF | Ferrari 250 California Jo Schlesser ![]() William Sturgis ![]() | 20 GT 3.0 | Fabbri Ferrari Racing Collection | #19 | ![]() |
DNF | Ferrari 250 California | 20 | Vitesse | 141 | |
DNF | Chevrolet Corvette | 2 | Spark | ||
DNF | Ferrari 250 TR60 Willy Mairesse ![]() Richie Ginther ![]() | 10 S 3.0 | Ixo | LMC080 | ![]() |
DNF | Lotus Elite Mike Parkes ![]() Sir Gawaine Baillie ![]() | 43 GT 1.3 | Ixo | LMC072 | ![]() |
DNF | Lola Mk. 1 | 45 | Spark | ||
DNF | Porsche 718 RS60 Jean Kerguen ![]() Robert Lacaze ![]() | 36 S1.6 | Minichamps | 430606536 | ![]() |
Solido | |||||
DNF | Austin-Healy 3000 Jack Sears ![]() Peter Riley ![]() | 23 GT 3.0 | Ixo | LMC097 | ![]() |
Spark | S0806 | ||||
DNF | Chevrolet Corvette | 1 | Spark | ||
FIA GT Cup 1960 |
|||||
Sebring 4 Hours | |||||
1 | Fiat-Abarth 750 Zagato | 22 | Best | 9485 | |
Goodwood Tourist Trophy | |||||
6 | Ferrari 250 GT SWB Colin Davis ![]() | 3 GT +2.0 | Bang | 7329 | ![]() |
Monza (Coppa Inter-Europa) | |||||
1 | Ferrari 250 GT SWB Carlo Maria Abate ![]() | 62 | Hot Wheels Elite | P9960 | ![]() |
Non-Championship Races 1960 |
|||||
Montlh�ry (Prix de Paris) | |||||
1 | Ferrari 250 GT "Tour de France" Andr� Simon ![]() | 22 GT +2.0 | Bang | 426 | ![]() |
Box | 8426 | ||||
2 | Ferrari 250 GT SWB Wolfgang Seidel ![]() | 19 GT +2.0 | Bang | 7309 | ![]() |
Tour de France | |||||
1 | Ferrari 250 GT SWB Willy Mairesse ![]() Georges Berger ![]() | 157 GT | Brumm (Ecurie Francorchamps Collection) | EF13 | ![]() |
Bang | 7287 | ![]() | |||
2 | Ferrari 250 GT SWB Pierre Dumay ![]() Jo Schlesser ![]() | 154 GT | Bang | 7331 | ![]() |
3 | Ferrari 250 GT SWB Fernand Tavano ![]() Martin ![]() | 159 GT | Bang | 7330 | ![]() |
DNF | Ferrari 250 GT SWB Piero Frescobaldi ![]() Georges Houel ![]() | 164 GT | Bang | 7288 | ![]() |
World Sportscar Championship 1961 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Sebring | |||||
10 | Ferrari 250 GT SWB | 12 | Top Model | TMC225 | |
Targa Florio | |||||
13 | Alfa Romeo Giulietta SS | 26 | M4 | 7109 | |
DNF | Porsche 718 RS60 Stirling Moss ![]() Graham Hill ![]() | 136 S 2.0 | Minichamps | 430 616596 | ![]() |
DNF | Alfa Romeo Giulietta SS | 20 | M4 | 7088 | |
DNF | Alfa Romeo Giulietta Sprint Zagato Salvatore Leto di Priolo ![]() Corrado Manfredini ![]() | 8 GT 1.3 | Bang | 7303 | ![]() |
Nurburgring | |||||
3 | Ferrari Dino 246 SP Richie Ginther ![]() Olivier Gendebien ![]() Wolfgang von Trips ![]() | 4 S 3.0 | Art Model | ART295 | ![]() |
15 | Ferrari 500 TRC Jo Siffert ![]() Sepp Liebl ![]() (Full 'hump' on rear of car) | 25 S 2.0 | Art Model | ART048 | ![]() |
Le Mans | |||||
Sportscars - 3.0 | |||||
1 | Ferrari 250 TRI/61 Olivier Gendebien ![]() Phil Hill ![]() | 10 S 3.0 | Ixo | LM1961 | ![]() |
2 | Ferrari 250 TRI/61 | 11 | |||
4 | Maserati Tipo 63 | 7 | |||
DNF | Ferrari 250 TRI/61 | 17 | |||
DNF | Aston Martin DBR1/300 | 4 | |||
DNF | Ferrari 250 GT SWB EXP (Sperimentale) Fernand Tavano ![]() Giancarlo Baghetti ![]() (One-off bodystyle by Ferrari) | 12 S 3.0 | Bang | 7196 | ![]() |
DNF | Aston Martin DBR1/300 | 5 | |||
DNF | Maserati Tipo 63 Ludovico Scarfiotti ![]() Nino Vaccarella ![]() | 9 S 3.0 | Edicola (Maserati 100 Years Collection) | #14 | ![]() |
DNF | Cooper T57 Monaco Mk.II Tommy Dickson ![]() Bruce Halford ![]() | 22 S 3.0 | Bizarre | BZ83 | ![]() |
DNF | Maserati Tipo 63 | 6 | |||
GT - 3.0 | |||||
3 | Ferrari 250 GT SWB Pierre Noblet ![]() Jean Guichet ![]() | 14 GT 3.0 | Top Model | TMC283 | ![]() |
6 | Ferrari 250 GT SWB Bob Grossman ![]() André Pilette ![]() | 20 GT 3.0 | Bang | 7086 | ![]() |
Top Model | TMC284 | ![]() | |||
DNF | Austin-Healey 3000 | 21 | Spark | ||
DNF | Ferrari 250 GT SWB Maurice Trintignant ![]() Carlo Maria Abate ![]() | 16 GT 3.0 | Bang | 7078 | ![]() |
Top Model | TMC285 | ![]() | |||
DNF | Ferrari 250 GT SWB Stirling Moss ![]() Graham Hill ![]() | 18 GT 3.0 | Bang | 7083 | ![]() |
Jouef | 1032 | ||||
DNF | Ferrari 250 GT SWB George Arents ![]() George Reed ![]() | 19 GT 3.0 | Bang | 7085 | ![]() |
Top Model | TMC286 | ||||
Jouef | 1012 | ||||
DNF | Ferrari 250 GT SWB | 15 | |||
S - 2.0 | |||||
5 | Porsche | 33 | |||
7 | Porsche | 32 | |||
8 | Maserati Tipo 60 | 24 | |||
9 | Triumph TR4S | 26 | Spark | ||
11 | Triumph TR4S | 27 | Spark | ||
15 | Triumph TR4S | 25 | |||
DNF | Porsche | 30 | |||
DNF | MG MGA Twin Cam Ted Lund ![]() Bob Olthoff ![]() | 58 S 2.0 | Bizarre | BZ347 | ![]() |
GT 1.6 | |||||
10 | Porsche 356B Carrera Abarth GTL Herbert Linge ![]() Ben Pon ![]() | 36 GT 1.6 | Best | 9359 | ![]() |
16 | Sunbeam | 34 | |||
DNF | Porsche 356B Carrera Abarth GTL Pierre Monneret ![]() Robert Buchet ![]() | 37 GT 1.6 | Best | 9404 | ![]() |
Exem | EX RLM024 | ![]() | |||
DNF | Sunbeam | 35 | |||
GT 1.3 | |||||
12 | Lotus Elite William E.J. Allen ![]() Trevor Taylor ![]() | 38 GT 1.3 | Ixo | LMC074 | ![]() |
13 | Lotus Elite Bernard Kosselek ![]() Pierre Messenez ![]() | 40 GT 1.3 | Exem | EX RLM028 | ![]() |
DNF | Lotus Elite John Wyllie ![]() David Buxton ![]() | 39 GT 1.3 | Ixo | LMC075 | ![]() |
DNF | Lotus Elite | 41 | |||
S 850 | |||||
14 | Abarth 850S | 60 | Spark | ||
18 | 53 | ||||
19 | 45 | ||||
20 | 48 | ||||
21 | 47 | ||||
22 | DB Panhard HBR 5 Jean-Claude Caillaud ![]() Robert Mougin ![]() | 52 S 850 | Ixo | LMC103 | ![]() |
DNF | Abarth 700S Paul Condrillier ![]() Karl Foitek ![]() | 55 S 850 | Best | 9570 | ![]() |
DNF | 54 | ||||
DNF | Abarth | 8 | Spark | ||
DNF | Abarth | 56 | Spark | ||
DNF | 51 | ||||
DNF | 50 | ||||
DNF | Abarth 700 | 49 | Spark | ||
GT - 2.0 | |||||
17 | A. C. Ace | 28 | |||
DNF | A. C. Ace | 29 | |||
GT - 4.0 | |||||
DNF | Aston Martin DB4 GT Zagato Jean Kerguen ![]() “Franc” (Jacques Dewes) ![]() | 1 GT 4.0 | Vitesse | VCC99001 | ![]() |
Top Model | TMC GOLD 062 | ||||
DNF | Aston Martin DB4 GT Zagato Lex Davison ![]() Bib Stillwell ![]() | 3 GT 4.0 | Vitesse | VCC99059 | ![]() |
Top Model | TMC GOLD 064 | ||||
DNF | Aston Martin DB4 GT Zagato Jack Fairman ![]() Bernard Consten ![]() | 2 GT 4.0 | Vitesse | VCC99043 | ![]() |
Top Model | TMC GOLD 063 | ||||
Sportscars - 2.5 Liter | |||||
DNF | Ferrari Dino 246 SP Wolfgang von Trips ![]() Richie Ginther ![]() | 23 S 2.5 | Art Model | ART279 | ![]() |
S 1.0 | |||||
DNF | OSCA | 43 | |||
DNF | Austin-Healey Sebring Sprite | 42 | Spark | ||
DNF | Austin-Healey Sebring Sprite | 46 | Spark | ||
FIA GT Cup 1961 |
|||||
Goodwood Tourist Trophy | |||||
1 | Ferrari 250 GT SWB Stirling Moss ![]() ![]() | 7 GT +2.0 | Bang | 7232 | ![]() |
2 | Ferrari 250 GT SWB Mike Parkes ![]() ![]() | 6 GT +2.0 | Bang (Limited Edition) | 1016 | ![]() |
4 | Aston Martin DB4 GT Zagato Jim Clark ![]() | 3 GT +2.0 | Oxford | AMZ002 | ![]() |
Non-Championship Races 1961 |
|||||
Tour de France | |||||
GT Class | |||||
1 | Ferrari 250 GT SWB | 149 | Jouef | 1014 | |
2 | Ferrari 250 GT SWB | 145 | Jouef | 1035 | |
3 | Ferrari 250 GT SWB Maurice Trintignant ![]() Pierre Noblet ![]() | 142 GT +1.6 | Bang | 7084 | ![]() |
4 | Ferrari 250 GT SWB | 151 | Jouef | 1036 | |
DNF | Ferrari 250 GT SWB | 147 | Jouef | 1033 | |
DNF | Ferrari 250 GT SWB | 144 | Jouef | 1034 | |
Touring Class | |||||
1 | Jaguar MK II | 85 | Vitesse | L191B | |
6H Auvergne (Charade Circuit/Clermont-Ferrand) | |||||
Ferrari 250 GT SWB Gérard Spinedi ![]() | 5 GT +2.0 | Bang | 7189 | ![]() |