From 1962 to 1965, the FIA called the top series the International Championship for GT Manufacturers. The schedule was expanded to include several events for the GT-class only. Prototypes still raced at the longer traditional events such as Sebring, LeMans, Nurburging, and the Targa Florio. But the GT series carried the prestige of being the "World Championship", and Ferrari proudly dominated with their 250 GTO.
The GT class had several subclasses for different engine sizes, and for the overall championship the top class was for cars over 2.0 liters. Many events had further divisions, especially for 3.0 litre cars. While these extra subdivisions would be awarded class wins, the overall championship points were for all cars above 2.0 liters.
Bill France staged a southern-fried World Championship event using the infield road course, thus inventing the "roval". Despite the cultural void between the somewhat-prissy Europeans, the event was well received, and would evolve into the famous 24-hour event.
The Lotus 23 failed scrutineering at the last minute when it was discovered that the front and rear wheels had different bolt patterns. An enraged Colin Chapman left in disgust, vowing never to return...
This event is oddly relevant to the history of Can-Am racing. During these years the "Protoype" class was completely dominated by Ferrari, and much has been said about their ability to influence politics. The prototype class also had peculiar design requirements that mandated trunk space, spare tires, and other elements that did not necessarily increase performance.
So faced with a hostile environment in Europe, Lotus designed their next two-seater racing car to NOT comply with intenational prototype rules. This car was the Lotus 30, and while it had its own problems, its presence and availability gave a huge boost to the concept of "Sports Racers".
Enzo had a huge distaste for rear-engined cars, and was so reluctant to produce one that he called this first series 'Dinos' rather than Ferraris. This was to hedge against any potential failures. It all worked out, as these cars scored back-to-back wins at the Targa Florio, plus a win at the 'ring in 1962.
This car was a rebodied Porsche 356B, and was Porsche's GT car of choice until the arrival of the 904 in 1964
International Championship for GT Manufacturers 1962 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Daytona | |||||
1 | Lotus 19B Climax Dan Gurney ![]() | 96 S 2.5 | Spark | S0256 | ![]() |
Top Model | 030 | ||||
2 | Ferrari Dino 246 SP Phil Hill ![]() Ricardo Rodriguez ![]() | 1 S 2.5 | Art Model | ART371 | ![]() |
4 | Ferrari 250 GT Sperimentale Stirling Moss ![]() | 18 GT 3.0 | Bang | 7195 | ![]() |
Sebring | |||||
2 | Ferrari 250 GTO Phil Hill ![]() Olivier Gendebien ![]() (First race for a 250 GTO) N.A.R.T. | 24 GT 3.0 | Fabbri (Ferrari Racing Collection)(Issue #11) | ![]() | |
Box | 8432 | ||||
Bang | 432 | ![]() | |||
9 | Porsche 356B Carrera Abarth GTL Edgar Barth ![]() Paul Ernst Str�hle ![]() | 49 GT 1.6 | Best | 9434 | ![]() |
28 | Ferrari 250 GT Sperimentale Ed Hugus ![]() George Reed ![]() | 28 GT 3.0 | Bang | 7198 | ![]() |
DNF | Ferrari Dino 246 SP | 34 | Art Model | ART209 | |
Targa Florio | |||||
1 | Ferrari Dino 246 SP | 152 | Art Model | ART021 | |
2 | Ferrari Dino 196 SP | 120 | Art Model | ART022 | |
3 | Porsche Porsche 718 GTR Nino Vaccarella ![]() Jo Bonnier ![]() | 108 P 2.0 | Spark | MAP02017115 | ![]() |
4 | Ferrari 250 GTO Giorgio Scarlatti ![]() Pietro Ferraro ![]() | 86 GT 3.0 | Box 8408 | ![]() | |
Brumm | R535 | ![]() | |||
Red Line | RL182 | ![]() | |||
6 | Porsche 356B Carrera Abarth GTL Hans Herrmann ![]() Herbert Linge ![]() (Joint entry with Porsche & Scuderia SSS) | 42 GT 1.6 | Best | 9384 | ![]() |
10 | Porsche 356B Carrera Abarth GTL | 44 | Best | ||
19 | Ferrari 250 GT California | 82 | Art Model | ||
N/C | Ferrari 250 GT SWB Giuseppe Crespi ![]() Alberto Federici ![]() | 96 GT 3.0 | Bang | 7353 | ![]() |
DNF | Porsche 356B Carrera Abarth GTL Paul Ernst Str�hle ![]() Fritz Hahnl, Jr. ![]() | 50 GT 1.6 | Best | 9425 | ![]() |
N�rburgring | |||||
1 | Ferrari Dino 246 SP Phil Hill ![]() Olivier Gendebien ![]() | 92 S 3.0 | Art Model ART034 | ![]() | |
37 | Ferrari 250 GTO Giorgio Scarlatti ![]() Pietro Ferraro ![]() | 54 GT 3.0 | Bang | 7286 | ![]() |
DNF | Lotus 23 Ford Jim Clark ![]() Trevor Taylor ![]() | 84 S 2.0 | Spark | S0251 | ![]() |
Le Mans | |||||
1 | Ferrari 330 TRI/LM Olivier Gendebien ![]() Phil Hill ![]() | 6 EXP 4.0 | Red Line | RL130 | ![]() |
Fabbri (Ferrari Racing Collection) | (Issue #18) | ||||
2 | Ferrari 250 GTO Jean Guichet ![]() Pierre Noblet ![]() | 19 GT 3.0 | Red Line | RL115 | ![]() |
Bang | 464 | ![]() | |||
Brumm | R534 | ![]() | |||
Box | 8464 | ||||
Altaya | |||||
Solido | 2403 | ||||
Kyosho | 05121A | ||||
3 | Ferrari 250 GTO "Eld�" ![]() "Jean Beurlys" ![]() | 22 GT 3.0 | Bang | 7226 | ![]() |
Kyosho | 05121B | ||||
4 | Jaguar E-Type (Coupe) Briggs Cunningham ![]() Roy Salvadori ![]() | 10 GT 4.0 | Best | 9022 | |
Spark | S2101 | ||||
Kyosho | 03064A | ![]() | |||
Box | 8450 | ||||
5 | Jaguar E-Type (Coupe) | 9 | Best | 9240 | |
6 | Ferrari 250 GTO Bob Grossman ![]() Glenn Roberts ![]() N.A.R.T. | 17 EXP 3.0 | Brumm | R532 | ![]() |
Red Line | RL164 | ![]() | |||
7 | Porsche 356B Carrera Abarth GTL![]() ![]() ![]() ![]() | 34 GT 1.6 | Best | ||
8 | Lotus Elite David Hobbs ![]() Frank Gardner ![]() | 44 GT 1.3 | Ixo | LMC119 | ![]() |
9 | Ferrari 250 GT SWB EXP (Sperimentale) Ed Hugus ![]() George Reed ![]() | 21 GT 3.0 | Bang | 7197 | ![]() |
10 | Alfa Romeo Giulietta Sprint Zagato![]() ![]() ![]() ![]() | 39 GT 1.3 | Exem | EX RLM022 | |
11 | |||||
12 | Porsche 356B Carrera Abarth GTL Robert Buchet ![]() Heinz Schiller ![]() | 35 GT 1.6 | Best | 9362 | ![]() |
13 | Morgan Plus 4 Super Sports | 29 | Vitesse | L151 | |
14 | Abarth-Simca 1300 Bialbero Claude Dubois ![]() Georges Harris ![]() | 43 EXP 1.3 | Ixo | LMC147 | ![]() |
Spark | |||||
DNF | Ferrari Dino 268 SP | 27 | Art Model | ART212 | |
DNF | Ferrari Dino 246 SP Pedro Rodriguez ![]() Ricardo Rodriguez ![]() | 28 EXP 2.5 | Art Model | ART042 | ![]() |
DNF | Ferrari 250 GTO Innes Ireland ![]() Masten Gregory ![]() (Number font is inaccurate; Scuderia Ferrari badge should not be present; Model is the same as Bang #402) | 20 GT 3.0 | Box 8402 | ![]() | |
Red Line | RL119 | ![]() | |||
Brumm | R533 | ![]() | |||
Bang | 402 | ||||
DNF | Abarth-Simca 1300 Bialbero Roger Delageneste ![]() Jean Rolland ![]() | 41 EXP 1.3 | Ixo | LMC145 | ![]() |
DNF | Ferrari 330 GTO Mike Parkes ![]() Lorenzo Bandini ![]() | 7 EXP 4.0 | Bang | 7354 | ![]() |
Red Line | RL120 | ![]() | |||
DNF | Jaguar E-Type Maurice Charles ![]() John Coundley ![]() | 8 GT 4.0 | Spark | S2103 | |
Best | 9161 | ||||
DNF | Ferrari 250 GT SWB Drogo
('Breadvan') Carlo Mario Abate ![]() Colin Davis ![]() | 16 EXP 3.0 | Fabbri (Ferrari Racing Collection) | (Issue #39) | |
DNF | Ferrari 250 GTO Nino Vaccarella ![]() Giorgio Scarlatti ![]() | 58 GT 3.0 | Red Line | RL117 | ![]() |
DNF | Porsche 356B Carrera Abarth GTL Ben Pon ![]() Carel Godin de Beaufort ![]() | 30 GT 1.6 | Best | 9387 | ![]() |
DNF | Abarth-Simca 1300 Bialbero Gianni Balzarini ![]() Franz Albert ![]() | 62 EXP 1.3 | Ixo | LMC148 | ![]() |
DNF | Abarth-Simca 1300 Bialbero Henri Oreiller ![]() Tom Spychinger ![]() | 42 EXP 1.3 | Ixo | LMC146 | ![]() |
DNF | TVR TVR Grantura Peter Bolton ![]() Ninian Sanderson ![]() | 31 EXP 2.0 | Spark | S0223 | ![]() |
Test | Lotus 23 Ford Jim Clark ![]() Trevor Taylor ![]() (Failed tech inspection due to wheel bolt pattern) | 47 EXP 1.0 | Spark | S0252 | ![]() |
Test | Lotus 23 Climax Les Leston ![]() Tony Shelly ![]() (Failed tech inspection due to wheel bolt pattern) | 48 EXP 850 | Spark | S0253 | ![]() |
Tourist Trophy | |||||
1 | Ferrari 250 GTO Innes Ireland ![]() | 15 GT +2.0 | Bang (Promotional) | 521 | ![]() |
2 | Ferrari 250 GTO Graham Hill ![]() | 10 GT +2.0 | Brumm | R538 | ![]() |
4 | Jaguar E-Type Spider (Hard Top) Roy Salvadori ![]() | 11 GT +2.0 | Best 9035 | ![]() | |
6 | Jaguar E-Type (Coupe) Dick Protheroe ![]() | 14 GT +2.0 | Box | 8443 | |
Best | 9016 | ||||
DNF | Ferrari 250 GTO John Surtees ![]() | 6 GT +2.0 | Box | 8404 | |
Montlh�ry | |||||
1 | Ferrari 250 GTO Pedro Rodriguez ![]() Ricardo Rodriguez ![]() | 1 GT +2.0 | Bang | 7095 | ![]() |
Brumm | R530 | ![]() |
1963 saw the arrival of the Shelby Cobra, the quintessential American sports Car.
Chevrolet also got into road racing by developing the Corvette 'Grand Sport'. While it looked like a normal corvette, this car was actually one of the first GTP's. It had little in common with the production version, and GM sold the 5 cars to top-level privateers.
International Championship for GT Manufacturers 1963 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Daytona 3 Hours (GT classes only) | |||||
1 | Ferrari 250 GTO Pedro Rodriguez ![]() N.A.R.T. | 18 GT 3.0 | Red Line | RL185 | ![]() |
Brumm | R565 | ![]() | |||
5 | Porsche 356B Carrera Abarth GTL Jo Bonnier ![]() | 15 GT 2.0 | Ebbro | 45035 | ![]() |
7 | Porsche 356B Carrera Abarth GTL Bob Holbert ![]() | 14 GT 2.0 | Ebbro | 45034 | ![]() |
8 | Porsche 356B Carrera Abarth GTL Chuck Cassel ![]() | 16 GT 1.6 | Best | 9689 | ![]() |
23 | Shelby Cobra Skip Hudson ![]() | 97 GT 5.0 | Bang | 7293 | ![]() |
Sebring | |||||
1 | Ferrari 250P John Surtees ![]() Ludovico Scarfiotti ![]() | 30 P 3.0 | Art Model ART119 | ![]() | |
7 | Jaguar E-Type Spider (Hard Top) Ed Leslie ![]() Frank Morrill ![]() | 23 GT 4.0 | Best | 9396 | ![]() |
9 | Porsche 356B Carrera Abarth GTL Don Wester ![]() Bob Holbert ![]() | 44 GT 2.0 | Best | 9375 | ![]() |
10 | Porsche 356B Carrera Abarth GTL Edgar Barth ![]() Herbert Linge ![]() | 43 GT 2.0 | Best | 9465 | ![]() |
29 | Shelby Cobra Dan Gurney ![]() Phil Hill ![]() | 15 GT +4.0 | Spark | S1179 | ![]() |
Bang | 414 | ![]() | |||
29 | Shelby Cobra | 15 | Box | 8414 | |
DNF | Shelby Cobra Ken Miles ![]() | 16 GT +4.0 | Spark | S1180 | ![]() |
Targa Florio | |||||
1 | Porsche 718 GTR Jo Bonnier ![]() Carlo Mario Abate ![]() | 160 P 2.0 | Spark | 43TF63 | ![]() |
3 | Porsche Carrera 2000 GS GT | 80 | Spark | MP008 | |
5 | Porsche 356B Carrera Abarth GTL Antonio Pucci ![]() Paul Ernst Str�hle ![]() | 76 GT 2.0 | Best | 9357 | ![]() |
12 | Porsche 356B Carrera Abarth GTL Gerhard Koch ![]() Sven von Schr�ter ![]() | 62 GT 1.6 | Best | 9437 | ![]() |
21 | Jaguar E-Type (Coupe) Innocente Baggio ![]() Clemente Ravetto ![]() | 122 GT +3.0 | Best | 9367 | ![]() |
DNF | Ferrari 250P John Surtees ![]() Mike Parkes ![]() | 174 P 3.0 | Art Model | ART129 | ![]() |
DNF | Ferrari 250P | 172 | Art Model | ART152 | |
DNF | Ferrari 250 GTO Kalman von Csazy ![]() Andrew Hedges ![]() ![]() ![]() | 106 GT 3.0 | Bang (Limited Edition) | 1015 | ![]() |
Nurburgring | |||||
1 | Ferrari 250 P John Surtees ![]() Willy Mairesse ![]() | 110 P 3.0 | Art Model | ART126 | ![]() |
Fabbri (Ferrari Racing Collection) | (Issue #17) | ||||
6 | Ferrari 250 GTO David Piper ![]() Ed Cantrell ![]() | 47 GT 3.0 | Bang | 7165 | ![]() |
12 | Porsche 356B Carrera Abarth GTL Hans Kühnis ![]() Heinz Schiller ![]() | 28 GT 2.0 | Best | 9591 | ![]() |
DNF | Jaguar E-Type Spider (Hard Top) Peter Lindner ![]() Peter Nöcker ![]() | 67 GT +3.0 | Best | 9037 | |
DNF | Porsche 356B Carrera Abarth GTL Eberhard Rank ![]() Rolf Wütherich ![]() | 29 GT 2.0 | Best | 9655 | ![]() |
DNF | Ferrari 250 P Ludovico Scarfiotti ![]() Mike Parkes ![]() | 111 P 3.0 | Art Model | ART214 | ![]() |
Le Mans | |||||
1 | Ferrari 250 P Lorenzo Bandini ![]() Ludovico Scarfiotti ![]() | 21 P 3.0 | Art Model | ART139 | ![]() |
Ixo ('Le Mans Winners') | LM1963 | ![]() | |||
2 | Ferrari 250 GTO "Jean Beurlys" ![]() Gerard Langlois von Ophem ![]() | 24 GT 3.0 | Red Line | RL116 | ![]() |
Bang | 7146 | ![]() | |||
Kyosho | 05121C | ||||
3 | Ferrari 250 P Mike Parkes ![]() Umberto Maglioli ![]() | 22 P 3.0 | Art Model | ART135 | ![]() |
Ixo | LMC070 | ![]() | |||
4 | Ferrari 250 GTO Pierre Dumay ![]() Leon Dernier ![]() | 25 GT 3.0 | Brumm | R531 | ![]() |
Solido | 2404 | ||||
7 | Shelby Cobra Ninian Sanderson ![]() Peter Bolton ![]() | 3 GT +3.0 | Bang | 438 | ![]() |
Spark | S1181 | ||||
Box | 8438 | ||||
9 | Jaguar E-Type Spider (Hard Top) Briggs Cunningham ![]() Bob Grossman ![]() | 15 GT +3.0 | Best | 9151/2 | ![]() |
Kyosho | 03063A | ![]() | |||
Best | 9151 | ||||
10 | Lotus Elite Climax Pat Fergusson ![]() John Wagstaff ![]() | 39 GT 1.3 | IXO | LMC120 |   |
DNF | Ferrari 250 P John Surtees ![]() Willy Mairesse ![]() | 23 P 3.0 | Art Model | ART136 | ![]() |
Ixo | LMC071 | ![]() | |||
DNF | Alpine M63 Bernard Boyer ![]() Guy Verrier ![]() | 50 P 3.0 | Top Model | TMC 261 |   |
DNF | Shelby Cobra Ed Hugus ![]() Peter Jopp ![]() | 4 GT +3.0 | Box | 8420 |   |
Spark | S1182 | ||||
Bang | 420 | ![]() | |||
DNF | Porsche 356B 2000 GS GT Heinz Schiller ![]() Ben Pon ![]() | 30 GT 2.0 | Spark | S1966 |   |
DNF | Porsche 718/8 GTR Coupe Jo Bonnier ![]() Tony Maggs ![]() | 27 P 3.0 | Spark | S1348 | ![]() |
DNF | Porsche 356B 2000 GS GT Gerhard Koch ![]() Carel Godin de Beaufort ![]() | 29 GT 2.0 | Spark | S1967 |   |
DNF | Alpine M63 Ren� Richard ![]() Piero Frescobaldi ![]() | 49 P 3.0 | Top Model | TMC 260 |   |
DNF | Alpine M63 Jos� Rosinski ![]() Christian Heins ![]() | 48 P 3.0 | Top Model | TMC 259 |   |
DNF | Ren� Bonnet A�rodjet LM6 Jean-Pierre Manzon ![]() Jean Rolland ![]() | 52 P 3.0 | Bizarre | BZ446 |   |
DNF | Maserati 151 André Simon ![]() Lloyd Casner ![]() | 2 P +3.0 | Exem | EX RLM034 | ![]() |
DNF | Jaguar E-Type Spider (Hard Top) Paul Richards ![]() Roy Salvadori ![]() | 16 GT +3.0 | Best | 9205/2 | ![]() |
Best | 9205 | ||||
DNF | Ren� Bonnet A�rodjet LM6 Roger Masson ![]() Pierre Monneret ![]() | 51 P 3.0 | Bizarre | BZ449 |   |
DNF | Jaguar E-Type Spider (Hard Top) Augie Pabst ![]() Walt Hansgen ![]() | 14 GT +3.0 | Best | 9775 | ![]() |
Tourist Trophy | |||||
1 | Ferrari 250 GTO Graham Hill ![]() | 11 GT 3.0 | Box | 8409 | ![]() |
Brumm | R537 | ![]() | |||
Bang | 409 | ![]() | |||
5 | Ferrari 250 GTO David Piper ![]() | 16 GT 3.0 | Box | 8403 | ![]() |
Tour de France | |||||
1 | Ferrari 250 GTO José Behra ![]() Pierre Noblet ![]() ![]() ![]() | 165 GT +2.0 | Bang | 7291 | ![]() |
Brumm | R566 | ![]() | |||
2 | Ferrari 250 GTO | 167 | Solido | 4506 | |
DNF | Jaguar E-Type (Coupe) Georges Cardi ![]() Victor Klukaszenwski ![]() ![]() ![]() | 177 GT +2.0 | Best | 9342 | ![]() |
The Porsche 904 was run early in the season in the Prototype class. Later it was homologated, and was then able to run as a GT car. It scored a crucial overall win at the Targa Florio, which broke Ferrari's longtime domination of major events.
This represents a major gap for collectors, as there have been few versions of these cars. Vitesse issued some nice Le Mans units, but went went out of business shortly thereafter. Ebbro released an item from the 1964 Japan GP, but there are many other more famous variations that would be more collectable. Minichamps has had a 'Daytona Continental' version listed for years, but so far there has been no sign of an actual model.
International Championship for GT Manufacturers 1964 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Daytona 2000 Kilometers (GT Cars Only) | |||||
1 | Ferrari 250 GTO 64 Pedro Rodriguez ![]() Phil Hill ![]() | 30 GT +2.0 | Fabbri (Ferrari Racing Collection) | #15 | ![]() |
2 | Ferrari 250 GTO David Piper ![]() Lucien Bianchi ![]() | 35 GT +2.0 | Bang | 7141 | ![]() |
11 | Ferrari 250 GTO Bill Eve ![]() Larry Perkins ![]() | 32 GT +2.0 | Brumm | R339 | ![]() |
Sebring | |||||
1 | Ferrari 275 P Mike Parkes ![]() Umberto Maglioli ![]() | 22 P +3.0 | Art Model | ART135 | ![]() |
4 | Shelby Cobra Daytona Bob Holbert ![]() Dave MacDonald ![]() Shelby American | 10 GT 5.0 | TrueScale | TSM134316 | ![]() |
12 | Porsche 356B Carrera Abarth GTL Chuck Cassel ![]() Don Sesslar ![]() | 45 GT 2.0 | Best | 9410 | ![]() |
13 | Alfa Romeo TZ1 Jim Kaser ![]() Chuck Stoddard ![]() | 53 GT 1.6 | Best | 9190 | ![]() |
18 | Chevrolet Corvette Grand Sport Roger Penske ![]() Jim Hall ![]() | 4 P +3.0 | TrueScale | TSM124321 | ![]() |
Universal Hobbies | 2010 | ||||
21 | Ford Cortina Lotus Mk I Jim Clark ![]() Ray Parsons ![]() | 59 GT 1.6 | Minichamps | 400 648259 | ![]() |
23 | Chevrolet Corvette Grand Sport A.J. Foyt ![]() John Cannon ![]() | 2 P +3.0 | Universal Hobbies 2001 | ![]() | |
32 | Chevrolet Corvette Grand Sport Delmo Johnson ![]() David Morgan ![]() | 3 P +3.0 | Universal Hobbies 2002 | ![]() | |
39 | Bizzarrini Iso Griffo A3C Enus Wilson ![]() William McLaughlin ![]() Ed Hugus ![]() | 5 P +3.0 | Spark | S0387 | ![]() |
DNF | Ferrari 330P Graham Hill ![]() Jo Bonnier ![]() | 24 P +3.0 | Art Model | ART185 | ![]() |
DNF | Ferrari 330P Pedro Rodriguez ![]() John Fulp ![]() | 25 P +3.0 | Art Model | ART177 | ![]() |
Targa Florio | |||||
1 | Porsche 904 GTS Antonio Pucci ![]() Colin Davis ![]() | 86 GT 2.0 | Spark | S3449 | ![]() |
3 | Alfa Romeo TZ1 Roberto Bussinello ![]() Nino Todaro ![]() | 58 GT 1.6 | Best | 9067 | |
8 | Shelby Cobra 'Goodyear' Dan Gurney ![]() Allan Grant ![]() | 146 GT+3.0 | Bang 423 | ![]() | |
Box | 8423 | ||||
9 | Ferrari 250 GTO Ulf Norinder ![]() Picko Troberg ![]() | 112 GT 3.0 | Brumm | R536 | ![]() |
Bang (Automobilia Promotional) | 512 | ![]() | |||
13 | Ferrari 250 GT Lusso Baldassare Taormina ![]() Pasquale Tacci ![]() | 120 GT 3.0 | Best | 9078 | |
Fabbri (Ferrari Racing Collection) | Issue #29 | ||||
16 | Alfa Romeo TZ1 Antonio Nicodemi ![]() Francesco Lessona ![]() | 62 GT 1.6 | Best | 9400 | |
DNF | Shelby Cobra 'Goodyear' Phil Hill ![]() Bob Bondurant ![]() Shelby American | 142 GT +3.0 | Bang | 7310 | ![]() |
DNF | Shelby Cobra Zourab Tchkotoua ![]() Tommy Hitchcock ![]() | 152 GT+3.0 | Bang | 7352 | ![]() |
DNF | Shelby Cobra 'Goodyear' Masten Gregory ![]() Innes Ireland ![]() Shelby American | 148 GT +3.0 | Bang | 7339 | ![]() |
N�rburgring 1000 Kilometres | |||||
1 | Ferrari 275P Ludovico Scarfiotti ![]() Nino Vaccarella ![]() | 144 P +3.0 | Art Model | ART183 | ![]() |
9 | Ford GT40 Phil Hill ![]() Bruce McLaren ![]() (First race for the GT40) | 140 P +3.0 | Bizarre | BZ269 | ![]() |
23 | Shelby Cobra Jo Schlesser ![]() Richard Attwood ![]() Team Shelby American | 99 GT +3.0 | Spark | S1185 | ![]() |
46 | Ferrari 275P | 143 | Art Model | ART163 | |
DNF | Ferrari 250 LM "Jean Beurlys" ![]() Pierre Dumay ![]() | 134 P +3.0 | Box 8435 | ![]() | |
Best | 9009 | ||||
DNF | Ferrari 275P Graham Hill ![]() Innes Ireland ![]() | 142 P +3.0 | Art Model | ART229 | ![]() |
Le Mans | |||||
1 | Ferrari 275P Jean Guichet ![]() Nino Vaccarella ![]() | 20 P 5.0 | Art Model | ART154 | ![]() |
2 | Ferrari 330P Graham Hill ![]() Jo Bonnier ![]() | 14 P 5.0 | Art Model | ART200 | ![]() |
3 | Ferrari 330P John Surtees ![]() Lorenzo Bandini ![]() | 19 P 5.0 | Art Model | ART166 | ![]() |
4 | Shelby Cobra Daytona Dan Gurney ![]() Bob Bondurant ![]() Shelby American | 10 GT +3.0 | TrueScale | TSM134317 | ![]() |
5 | Ferrari 250 GTO '64 | 24 | Jouef | 1002 | |
6 | Ferrari 250 GTO | 25 | |||
7 | Porsche 904 GTS | 34 | Vitesse | VCC99006 | |
8 | Porsche 904 GTS | 33 | Vitesse | VCC99052 | |
9 | Ferrari 250 GTO | 27 | |||
10 | Porsche 904 GTS Gerhard Koch ![]() Heinz Schiller ![]() | 31 GT 2.0 | Vitesse VCC99031 | ![]() | |
11 | Porsche 904 GTS Herbert M�ller ![]() Claude Sage ![]() | 35 GT 2.0 | Vitesse VCC99063 | ![]() | |
15 | Alfa Romeo TZ1 Giampiero Biscaldi ![]() Giancarlo Sala ![]() | 40 GT 1.6 | Best | 9097 | ![]() |
16 | Ferrari 250 LM Pierre Dumay ![]() Gerard Langlois van Ophem ![]() | 23 P 5.0 | Best | 9499 | ![]() |
DNF | Ford GT40 | 10 | Bizarre | BZ271 | |
DNF | Maserati Tipo 151/3 Andr� Simon ![]() Maurice Trintignant ![]() | 2 P 5.0 | Edicola (Maserati 100 Years Collection) | #11 | ![]() |
DNF | Ferrari 275P | 21 | Art Model | ART181 | |
DNF | Ferrari 275P Giancarlo Baghetti ![]() Umberto Maglioli ![]() | 22 P 5.0 | Art Model | ART158 | ![]() |
DNF | Ford GT40 | 11 | Bizarre | BZ272 | |
DNF | Ferrari 330P Pedro Rodriguez ![]() Skip Hudson ![]() | 15 P 5.0 | Art Model | ART148 | ![]() |
DNF | Ford GT40 | 12 | Bizarre | BZ273 | |
DNF | Alfa Romeo TZ1 Jean Rolland ![]() Fernand Masoero ![]() | 40 GT 1.6 | Best | 9068 | ![]() |
Verem | 605 | ||||
DNF | Ferrari 250 LM David Piper ![]() Jochen Rindt ![]() | 58 P 5.0 | Best | 9478 | ![]() |
Reims | |||||
2 | Ferrari 250 LM John Surtees ![]() Lorenzo Bandini ![]() | 8 P +3.0 | Best | 9187 |   |
Goodwood Tourist Trophy | |||||
12 | Lotus 30 Jim Clark ![]() | 1 SR/P +1.6 | Spark S2210 | ![]() | |
Sierre Montagna | |||||
4 | Shelby Cobra 'Goodyear' Bob Bondurant ![]() | 176 GT +3.0 | Bang | 7342 | |
Monza | |||||
7 | Alfa Romeo TZ1 Antonio Nicodemi ![]() | 7 GT 1.6 | Delprado ('World Racing Car Collection') |   | |
Tour de France | |||||
1 | Ferrari 250 GTO Lucien Bianchi ![]() Georges Berger ![]() 'Ecurie Francorchamps Collection' | 172 GT 3.0 | Brumm | EF07 | ![]() |
Bang | 458 | ![]() | |||
Kyosho | 05121D | ||||
Box | 8458 | ||||
7 | Alfa Romeo TZ1 Jean Rolland ![]() Gabriel Augias ![]() ![]() ![]() | 150 GT 1.6 | Best 9074 | ![]() | |
8 | Ford Mustang Peter Procter ![]() Andrew Cowan ![]() | 83 T +3.0 | Premium X | PRD310 | ![]() |
13 | Ferrari 250 GTO | 175 | Solido | 1902 | |
14 | Ferrari 250 GTO '64 | 170 | Jouef | 1037 | |
DNF | Ford Mustang Henri Greder ![]() Martial Delalande ![]() | 84 T +3.0 | Premium X | PRD311 | ![]() |
Bridgehampton | |||||
2 | Ferrari 275 P Pedro Rodriguez ![]() | 81 SR/P+1.6 | Art Model | ART334 | ![]() |
DNF | Ferrari 365P Ludovico Scarfiotti ![]() ![]() | 80 SR/P+1.6 | Art Model | ART201 | ![]() |
Monza - (Non-Championship) | |||||
1 | Ferrari 250 LM Nino Vaccarella ![]() | 31 | Best | 9266 | ![]() |
Silverstone - International Trophy (GT Support Race) | |||||
10 | Lotus Elan (Type 26R - 'Goldbug') Jim Clark ![]() | 16 GT 1.6 | Ebbro | 44661 | ![]() |
Kyalami 9 Hours | |||||
1 | Ferrari 250 LM David Piper ![]() Tony Maggs ![]() | 1 A | Best | 9537 | ![]() |
The year 1965 was the end of the classic GTIII era. Shelby took the championship over Ferrari, who had abandoned the GT class to concentrate on prototypes. It was also the last year of the legendary Reims 12 hours, which began at 11PM and lasted through the night. The ruins of the pits, scoreboard, and grandstands are still on the side of the same country road in the beautiful Champagne reigon of France. The GT cars were road-legal, displayed license plates, and drove themselves to the event.
Prototypes also ran at Monza, and the manufacturers interest shown by Ford, Porsche, and Chevrolet prompted the FIA to include prototypes at all events in 1966.
Around this time, many American and British constructors began making two-seat cars that did not have the required design elements (trunk space, spare tires) that were required by the FIA "Appendix C" regulations. The American events had separate classes for the "Sports Racers" that would go on to be the backbone of Can-Am.
International Championship for GT Manufacturers 1965 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Daytona 2000 km | |||||
1 | Ford GT40 Ken Miles ![]() Lloyd Ruby ![]() Shelby American | 73 P | Spark | 43DA65 | ![]() |
2 | Shelby Cobra Daytona Jo Schlesser ![]() Harold Keck ![]() Bob Johnson ![]() Shelby American | 13 GT +3.0 | Truescale | TSM134318 | ![]() |
DNF | Ferrari 275 P Bob Grossman ![]() David Piper ![]() Walt Hansgen ![]() Pedro Rodriguez ![]() N.A.R.T. | 99 P | Art Model | ART422 | ![]() |
DNF | Ferrari 330 P2 John Surtees ![]() Pedro Rodriguez ![]() N.A.R.T. | 77 P | Best | 9583 | ![]() |
DNF | Ferrari 330 P Walt Hansgen ![]() David Piper ![]() N.A.R.T. | 88 P | Art Model | ART359 | ![]() |
Sebring | |||||
1 | Chaparral 2A Jim Hall ![]() Hap Sharp ![]() | 31 SR +2.0 | Truescale | TSM124314 | ![]() |
3 | Ferrari 250 LM David Piper ![]() Tony Maggs ![]() | 31 P 4.0 | Best | 9244 | ![]() |
