Images of life in the 1950's typically involve Elvis, tail-fins, and waitresses on rollerskates. So it's easy to forget the fucking insanity of the road racing that was going on during this period. The combination of high powered cars and open-road events would never be seen again. Europe was still just recovering from the war, and the amount of danger and carnage that everyone had lived through made for a casual attitude toward driver and spectator deaths.
1949 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Mille Miglia | |||||
1 | Ferrari 166 MM Barchetta Clemente Biondetti ![]() Ettore Salani ![]() | 624 S+1.1 | Art Model | ART008/2 | ![]() |
Lorenzi | LO0205 | ||||
DNF | Cisitalia 202 SC Coupe Tattoni ![]() D. Gialluca ![]() | 448 S 1.1 | Starline | 540049 | ![]() |
DNF | Ferrari 166 MM Barchetta Touring Piero Taruffi ![]() Senesio Nicolini ![]() | 642 S+1.1 | Art Model | ART397 | ![]() |
Le Mans | |||||
1 | Ferrari 166 MM Spider Luigi Chinetti ![]() Peter Mitchell-Thomson ![]() | 22 S 2.0 | Ixo (Le Mans Winners) | LM1949 | ![]() |
Art Model | ART011 | ![]() | |||
Hot Wheels | P9940 | ![]() | |||
Altaya | |||||
2 | Delage D6 Henri Louveau ![]() Juan Jover ![]() | 15 S 3.0 | Spark | S2730 | ![]() |
4 | Delage D6 Louis Gérard ![]() Francisco Godia-Sales ![]() | 14 S 3.0 | Spark | S2729 | ![]() |
6 | Bentley Corniche Jack "Zoltan" Hay ![]() Tommy Wisdom ![]() | 6 S 5.0 | Spark | S3816 | ![]() |
7 | Aston Martin DB2 Arthur Jones ![]() Nick Haines ![]() | 27 S 2.0 | Spark | S0586 | ![]() |
DNF | Aston Martin DB2 Pierre Marechal ![]() Donald Mathieson ![]() | 28 S 2.0 | Spark | S0598 | ![]() |
DNF | Ferrari 166MM Jean Lucas ![]() Pierre Louis-Dreyfus ![]() | 23 S 2.0 | Art Model | ART161 | ![]() |
Art Model | ART161/2 | ![]() | |||
DNF | Renault 4CV Camille Hardy ![]() Maurice Roger ![]() | 57 S 1.1 | Ixo | LMC046 | ![]() |
DNF | Aston Martin DB2 Leslie Johnson ![]() Charles Brackenbury ![]() | 19 S 3.0 | Spark | S0585 | ![]() |
Spa 24 Hours | |||||
1 | Ferrari 166 MM Spider Luigi Chinetti ![]() Jean Lucas ![]() | 20 S 2.0 | Art Model | ART024 | ![]() |
Altaya | |||||
8 | Ferrari 166 MM Spider Herman Roosdorp ![]() Adolf De Ridder ![]() | 40 S 2.0 | Art Model | ART204/2 | ![]() |
1950 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Mille Miglia | |||||
1 | Ferrari 195S Berlinetta Touring Giannino Marzotto ![]() Marco Crosara ![]() | 724 S+2.0 | Art Model | ART004 | ![]() |
4 | Ferrari 166 MM Barchetta Touring Giovanni Bracco ![]() Umberto Maglioli ![]() | 711 S 2.0 | Art Model | ART052 | ![]() |
Ferrari 166 Inter Franco Cornacchia ![]() Guido Mariani ![]() | 659 S 2.0 | Art Model | ART219 | ![]() | |
DNF | Ferrari 166 MM Barchetta Touring Umberto Marzotto ![]() Franco Cristaldi ![]() | 650 S 2.0 | Art Model | ART017 | ![]() |
Le Mans | |||||
1 | Talbot-Lago T26 GS Louis Rosier ![]() Jean-Louis Rosier ![]() | 5 S 5.0 | Spark | 43LM50 | ![]() |
Ixo | LM1950 | ![]() | |||
12 | Jaguar XK120S Peter Clark ![]() Nick Haines ![]() | 15 S 5.0 | Spark | S2115 | ![]() |
14 | Bentley Corniche Jack 'Zoltan' Hay ![]() Hugh Hunter ![]() | 12 S 5.0 | Spark | S3818 | ![]() |
15 | Jaguar XK120S Peter Whitehead ![]() John Marshall ![]() | 16 S 5.0 | Spark | S2116 | ![]() |
DNF | Jaguar XK120S Leslie Johnson ![]() Bert Hadley ![]() | 17 S 5.0 | Spark | S2117 | ![]() |
10 | Cadillac Cadillac Coupe de Ville Miles Collier ![]() Sam Collier ![]() | 3 S 8.0 | Spark | S2921 | ![]() |
Vitesse | 283 | ||||
11 | Cunningham Cadillac Spider ('Le Monstre') Briggs Cunningham ![]() Phil Walters ![]() | 2 S 8.0 | Bizarre | BZ03 | ![]() |
DNF | Ferrari 195S Spyder Luigi Chinetti ![]() Pierre-Louis Dreyfus ("Heldé") ![]() | 24 S 3.0 | Art Model | ART009 | ![]() |
24 | Renault 4CV Jean Sandt ![]() Hervé Coatalen ![]() | 46 S 1.1 | Ixo | LMC047 | ![]() |
25 | Renault 4CV Jacques Lecat ![]() Louis Pons ![]() | 48 S 1.1 | Ixo | LMC084 | ![]() |
27 | Renault 4CV Just-Emile Vernet ![]() Roger Eckerlein ![]() | 45 S 1.1 | Ixo | LMC085 | ![]() |
1951 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Le Mans | |||||
1 | Jaguar C-Type Peter Walker ![]() Peter Whitehead ![]() | 20 S 5.0 | Quartzo | QLM027 | ![]() |
Brumm | R356 | ![]() | |||
Top Model | TMC 029 | ![]() | |||
18 | Cunningham C2-R Phil Walters ![]() John Fitch ![]() | 4 S 8.0 | Bizarre | BZ25 | ![]() |
20 | Porsche 356 Leichtmetall-Coupe | 46 | Minichamps | WAP 020 041 97 | |
DNF | Talbot-Lago T26GS Froilan Gonzalez ![]() Onofre Marimon ![]() | 7 S 5.0 | Ixo | LMC090 | ![]() |
DNF | Cunningham C2-R George Rand ![]() Fred Wacker, Jr. ![]() | 5 S 8.0 | Bizarre | BZ26 | ![]() |
DNF | Jaguar C-Type Stirling Moss ![]() Jack Fairman ![]() | 22 S 5.0 | Ixo | LMC086 | ![]() |
Brumm | R356B | ![]() | |||
DNF | Cunningham C2-R Briggs Cunningham ![]() George Huntoon ![]() | 3 S 8.0 | Bizarre | BZ27 | ![]() |
DNF | Jaguar C-Type Clemente Biondetti ![]() Leslie Johnson ![]() | 23 S 5.0 | Brumm | R356C | ![]() |
1952 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Mille Miglia | |||||
2 | Mercedes-Benz 300 SL (W194 Coupe) Karl Kling ![]() Hans Klenk ![]() | 623 S +2.0 | Bang | 7214 | ![]() |
4 | Mercedes-Benz 300 SL (W194 Coupe) Rudolf Caracciola ![]() P. Kurrle ![]() | 613 S +2.0 | Bang | 7237 | ![]() |
Test | Ferrari 225 Sport Spider Vignale Paolo Marzotto ![]() Marino Marini ![]() | 615 S +2.0 | Art Model | ART104 | ![]() |
Jaguar C-Type Sterling Moss ![]() Norman Dewis ![]() | 619 S +2.0 | Brumm | R357 | ![]() | |
Test | Ferrari 225 Sport Spider Vignale Vittorio Marzotto ![]() Otello Marchetto ![]() | 625 S +2.0 | Art Model | ART101 | ![]() |
Test | Mercedes-Benz 300 SL (W194 Coupe) | 626 S +2.0 | Bang | ||
GP Bern | |||||
1 | Mercedes-Benz 300 SL (W194 Coupe) | 18 | Bang | ||
2 | Mercedes-Benz 300 SL (W194 Coupe) Hermann Lang ![]() | 20 | Bang | 7212 | ![]() |
3 | Mercedes-Benz 300 SL (W194 Coupe) | 22 | Bang | ||
DNF | Mercedes-Benz 300 SL (W194 Coupe) Rudolf Caracciola ![]() | 16 101 | Bang | 7240 | ![]() |
GP Monaco | |||||
1 | Ferrari 225S Vittorio Marzotto ![]() (Only time Monaco GP was run with Sports Cars) | 94 | Art Model | ART114 | ![]() |
Progetto K | 007 | ||||
Top Model | TMC196 | ||||
Le Mans | |||||
1 | Mercedes-Benz 300 SL (W194 Coupe) Hermann Lang ![]() Fritz Riess ![]() | 21 S 3.0 | Bang | 7246 | ![]() |
2 | Mercedes-Benz 300 SL (W194 Coupe) Theo Helfrich ![]() Helmut Niedermayr ![]() | 20 S 3.0 | Bang | 7253 | ![]() |
Ixo | LMC098 | ![]() | |||
3 | Nash Healy Leslie Johnson ![]() Tommy Wisdom ![]() | 10 S 5.0 | Bizarre | BZ90 | ![]() |
4 | Cunningham C-4R Briggs Cunningham ![]() William "Bill" Spear ![]() | 1 S 8.0 | Top Model | TMC 098 | ![]() |
6 | Lancia Aurelia B.20 Luigi Valenzano ![]() Umberto Castiglioni ![]() | 39 S 2.0 | Brumm | R162 | ![]() |
8 | Lancia Aurelia B.20 Felice Bonetto ![]() Enrico Anselmi ![]() | 40 S 2.0 | Brumm | R162B | ![]() |
DNF | Aston Martin DB3 Spyder Lance Macklin ![]() Peter Collins ![]() | 25 S 3.0 | Top Model | TMC 083 | ![]() |
DNF | Mercedes-Benz 300 SL (W194 Coupe) Karl Kling ![]() Hans Klenk ![]() | 22 S 3.0 | Bang | 7254 | ![]() |
Ixo | LMC099 | ![]() | |||
DNF | Cunningham | 2 | Bizarre | BZ36 | |
DNF | Cunningham C-4R John Fitch ![]() George "Rice" (George Viola) ![]() | 3 S 8.0 | Top Model | TMC 099 | ![]() |
DNF | Jaguar C-Type (Coda Lunga) Tony Rolt ![]() Duncan Hamilton ![]() | 18 S 5.0 | Top Model | TMC 093 | |
DNF | Aston Martin DB3 Spyder Dennis Poore ![]() Pat Griffith ![]() | 26 S 3.0 | Top Model | TMC 084 | ![]() |
DNF | Nash Healy Pierre Veyron ![]() Yves Giraud-Cabantous ![]() | 11 S 5.0 | Bizarre | BZ91 | ![]() |
DNF | Ferrari 250S![]() ![]() ![]() ![]() | 62 | Jolly Model | JL 0040 | |
DNF | Jaguar C-Type (Coda Lunga) Stirling Moss ![]() Peter Walker ![]() | 17 S 5.0 | Top Model | TMC 092 | |
DNF | Jaguar C-Type (Coda Lunga) Peter Whitehead ![]() Ian Stewart ![]() | 19 S 5.0 | Top Model | TMC 094 | |
Nurburgring | |||||
1 | Mercedes-Benz 300 SL (W194 Spider) Hermann Lang ![]() | 21 S 3.0 | Bang | 7201 | ![]() |
2 | Mercedes-Benz 300 SL (W194 Spider) Karl Kling ![]() | 24 S 3.0 | Bang | 7244 | ![]() |
3 | Mercedes-Benz 300 SL (W194 Spider) Fritz Riess ![]() | 22 S 3.0 | Bang | 7242 | ![]() |
4 | Mercedes-Benz 300 SL (W194 Spider) Theo Helfrich ![]() | 23 S 3.0 | Bang | 7243 | ![]() |
Carrera Panamericana | |||||
1 | Mercedes-Benz 300 SL (W194 Coupe) Karl Kling ![]() Hans Klenk ![]() | 4 S | Bang | 7264 | ![]() |
2 | Mercedes-Benz 300 SL (W194 Coupe) Hermann Lang ![]() Erwin Grupp ![]() | 3 S | Bang | 7263 | ![]() |
3 | Ferrari 340 Mexico Berlinetta Vignale Luigi Chinetti ![]() Jean Lucas ![]() | 20 S | Art Model | ART055 | ![]() |
DNF | Mercedes-Benz 300 SL (W194 Spider) John Fitch ![]() Eugen Geiger ![]() | 6 S | Bang | 7207 | ![]() |
DNF | Ferrari 340 Mexico Berlinetta Vignale Alberto Ascari ![]() Giuseppe Scotuzzi ![]() | 14 S | Art Model | ART191 | ![]() |
DNF | Ferrari 340 Mexico Berlinetta Vignale Luigi Villoresi ![]() Piero Cassani ![]() | 16 S | Art Model | ART066 | ![]() |
World Championship for Sports Cars 1953 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Sebring | |||||
1 | Cunningham C4R | Spark | |||
DNF | Ferrari 225S | 8 | Art Model | ART254 | |
Mille Miglia | |||||
6 | Maserati A6 GCS Emilio Giletti ![]() Guerino Bertocchi ![]() | 525 S 2.0 | Bang | 7323 | ![]() |
Le Mans | |||||
1 | Jaguar C-Type Tony Rolt ![]() Duncan Hamilton ![]() | 18 S 5.0 | Quartzo | QLM033 | ![]() |
Brumm | R358 | ![]() | |||
Auto Art | 65387 | ![]() | |||
Top Model | TMC 030 | ![]() | |||
2 | Jaguar C-Type Stirling Moss ![]() Peter Walker ![]() | 17 S 5.0 | Quartzo | QLM034 | ![]() |
Brumm | R358B | ![]() | |||
Top Model | TMC 068 | ![]() | |||
3 | Cunningham-Chrysler C5-R Phil Walters ![]() John Fitch ![]() | 2 S 8.0 | Bizarre | BZ37 | ![]() |
4 | Jaguar C-Type Peter Whitehead ![]() Ian Stewart ![]() | 19 S 5.0 | Brumm | R358C | ![]() |
Top Model | TMC 069 | ![]() | |||
6 | Gordini T26S Maurice Trintignant ![]() Harry Schell ![]() | 35 S 3.0 | Top Model | TMC 090 | ![]() |
9 | Jaguar C-Type Roger Laurent ![]() Charles de Tomaco ![]() | 20 S 5.0 | Brumm | R359 | ![]() |
Ixo | LMC005 | ![]() | |||
Quartzo | QLM051 | ||||
Top Model | TMC031 | ![]() | |||
20 | Panhard X89 Charles Plantivaux ![]() Guy Lapchin ![]() | 50 S 1.1 | Bizarre | BZ18 | ![]() |
DNF | Bristol 450 Lance Macklin ![]() Graham Whitehead ![]() | 37 S 2.0 | Bizarre | BZ100 | ![]() |
DNF | Aston Martin DBRS3 Reg Parnell ![]() Peter Collins ![]() | 25 S 3.0 | Quartzo | QLM029 | ![]() |
Nurburgring | |||||
DNF | Lancia D24 Juan Manuel Fangio ![]() Felice Bonetto ![]() | 5 S +2.0 | Top Model | TMC 061 | ![]() |
Carrera Panamerica | |||||
1 | Lancia D24 Juan Manuel Fangio ![]() Gino Bronzoni ![]() | 36 S +1.6 | Brumm | R205 | ![]() |
Top Model | TMC059B | ![]() | |||
Top Model | TMC059 | ![]() | |||
6 | Ferrari 375 MM Mario Ricci ![]() Forese Salviati ![]() | 23 S +1.6 | Art Model | ART103 | |
DNF | Ferrari 340 Mexico Berlinetta Vignale Phil Hill ![]() Richie Ginther ![]() | 4 S +1.6 | Art Model | ART084 | |
DNF | Gordini T24S Jean Behra ![]() | 7 S +1.6 | Top Model | TMC 091 | ![]() |
DNF | Gordini T16S Jean Lucas ![]() | 8 S +1.6 | Top Model | TMC 091 | ![]() |
Top Model | TMC 091B | ![]() | |||
DNF | Ferrari 375 MM Antonio Stagnoli ![]() Giuseppe Scotuzzi ![]() (Fatality) | 15 S +1.6 | Art Model | ART109 | |
DNF | Cadillac Series 62 | 92 | Vitesse | L040 | |
DNF | Porsche 550 Coupe Jaroslav Juhan ![]() Antonio Asturias Hall ![]() | 154 S 1.6 | TrueScale | TSM114348 | ![]() |
DNF | Porsche 550 Karl Kling ![]() | 159 S 1.6 | Brumm | R235A | ![]() |
DNF | Porsche 550 Hans Herrmann ![]() | 160 S 1.6 | Brumm | R235B | ![]() |
DNF | Porsche 356 Manfredo Lippmann ![]() | 162 S 1.6 | TrueScale | TSM124356 | ![]() |
DNF | Porsche 356 Jacqueline Evans ![]() | 200 S 1.6 | TrueScale | TSM124354 | ![]() |
Non-Championship Races 1953 |
|||||
Targa Florio | |||||
2 | Maserati A6 GCS Emilio Giletti ![]() | 98 S +750 | Bang | 7335 | ![]() |
3 | Maserati A6 GCS Sergio Mantovani ![]() Juan Manuel Fangio ![]() | 66 S +750 | Bang | 7336 | ![]() |
Coppa d'Oro delle Dolomiti | |||||
12 | OSCA MT4 Bruno Venezian ![]() Massimo Orlandi ![]() | 43 S 1.1 | Jolly Model | JL 0210 | ![]() |
Spa 24 Hours | |||||
1 | Ferrari 375 MM Giuseppe Farina ![]() Mike Hawthorn ![]() | 8 S | Art Model | ART087 | |
Tour de France ('Tour Auto') | |||||
2 | Gordini T24S Jean Behra ![]() Alfred Barraquet ![]() | 1 S | Top Model | TMC 122 |
World Championship for Sports Cars 1954 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Buenos Aires 1000 km | |||||
DNF | Ferrari 340 Mexico (Vignale) Phil Hill ![]() Dave Sykes ![]() | 16 S +3.0 | Art Model | ART056 | ![]() |
Sebring | |||||
1 | OSCA MT4 1450 Bill Lloyd ![]() Stirling Moss ![]() | 56 S 1.5 | Jolly Model | JL 0704 | ![]() |
Mille Miglia | |||||
1 | Lancia D24 Alberto Ascari ![]() | 602 S +2.0 | Brumm | R204 | ![]() |
Top Model | TMC062 | ![]() | |||
Hachette | MM #06 | ||||
6 | Porsche 550 Hans Herrmann ![]() Herbert Linge ![]() | 351 S 1.5 | Brumm | R195-UPD13 | ![]() |
Test | Ferrari 375 Plus | 538 | Top Model | TMC004 | |
Test | Ferrari | 545 | Top Model | ||
Test | Ferrari | 549 | Top Model | ||
Le Mans | |||||
1 | Ferrari 375 Plus José Froilán González ![]() Maurice Trintignant ![]() | 4 S 5.0 | Ixo (Le Mans Winners) | LM1954 | ![]() |
Top Model | TMC 002 | ||||
2 | Jaguar D-Type Duncan Hamilton ![]() Tony Rolt ![]() | 14 S 5.0 | Quartzo | QLM021 | ![]() |
7 | Bristol 450 Peter S. Wilson ![]() Jim Mayers ![]() | 35 S 2.0 | Bizarre | BZ99 | ![]() |
N/C | Panhard X88 | 59 | Bizarre | BZ62 | |
DNF | OSCA MT-4 Lance Macklin ![]() Pierre Leygonie ![]() James Simpson ![]() | 43 S 1.5 | Exem | EX RLM019 | ![]() |
Spark | |||||
DNF | Ferrari 375 Plus Robert Manzon ![]() Louis Rosier ![]() | 5 S 5.0 | Ixo | LMC067 | ![]() |
DNF | Panhard X88 | 58 | Bizarre | BZ63 | |
DNF | Maserati A6GCS Alfonso de Portago ![]() Carlo Tomasi ![]() | 28 S 2.0 | Bang | 7236 | ![]() |
DNF | Jaguar D-Type Stirling Moss ![]() Peter Walker ![]() | 12 S 5.0 | Quartzo | QLM022 | ![]() |
DNF | Gordini T24S Jean Behra ![]() André Simon ![]() | 19 S 3.0 | Top Model | TMC 120 | ![]() |
1 | Ferrari 375 Plus José Froilán González ![]() Maurice Trintignant ![]() | 4 S 5.0 | Ixo (Le Mans Winners) | LM1954 | ![]() |
Top Model | TMC 002 | ||||
2 | Jaguar D-Type Duncan Hamilton ![]() Tony Rolt ![]() | 14 S 5.0 | Quartzo | QLM021 | ![]() |
7 | Bristol 450 Peter S. Wilson ![]() Jim Mayers ![]() | 35 S 2.0 | Bizarre | BZ99 | ![]() |
N/C | Panhard X88 | 59 | Bizarre | BZ62 | |
DNF | Ferrari 375 Plus Robert Manzon ![]() Louis Rosier ![]() | 5 S 5.0 | Ixo | LMC067 | ![]() |
DNF | Panhard X88 | 58 | Bizarre | BZ63 | |
DNF | Maserati A6GCS Alfonso de Portago ![]() Carlo Tomasi ![]() | 28 S 2.0 | Bang | 7236 | ![]() |
DNF | Jaguar D-Type Stirling Moss ![]() Peter Walker ![]() | 12 S 5.0 | Quartzo | QLM022 | ![]() |
DNF | Gordini T24S Jean Behra ![]() André Simon ![]() | 19 S 3.0 | Top Model | TMC 120 | ![]() |
Carrera Panamerica | |||||
1 | Ferrari 375 Plus Umberto Maglioli ![]() | 19 S +1.5 | Top Model | TMC 003 | ![]() |
2 | Ferrari 375 MM Vignale Phil Hill ![]() Richie Ginther ![]() | 20 S +1.5 | Top Model | TMC 043 | ![]() |
3 | Porsche 550 Hans Herrmann ![]() | 55 S 1.5 | Brumm | R275 | ![]() |
Schuco | 450886700 | ||||
4 | Porsche 550 Jaroslav Juhan ![]() | 56 S 1.5 | Brumm | R276 | ![]() |
12 | Porsche 550 Fernando Segura ![]() Herbert Linge ![]() | 58 S 1.5 | Brumm | R277 | ![]() |
28 | Porsche 550 Salvador L�pez Ch�vez ![]() | 51 S 1.5 | Brumm | R274 | ![]() |
DNF | Ferrari 375 Plus Jack McAfee ![]() Ford Robinson ![]() (Fatality - Robinson) | 1 S +1.5 | Top Model | TMC 005 | ![]() |
DNF | Jaguar C-Type Francisco Ibarra ![]() Fernando Pinal ![]() | 13 S +1.5 | Brumm | R547 | ![]() |
Top Model | TMC 054 | ![]() | |||
DNF | Ferrari 750 Monza Alfonso de Portago ![]() Upgraded wheels and details | 2 S +1.5 | Best | 9056/2 | |
Best | 9056 | ||||
DNF | Ferrari 500 Mondial Porfirio Rubirosa ![]() Ernie McAfee ![]() | 3 S +1.5 | Art Model | ART169 | ![]() |
Non-Championship Races 1954 |
|||||
Giro di Sicilia | |||||
1 | Lancia D24 Piero Taruffi ![]() Carlo Luoni ![]() | 355 S +2.0 | Brumm | R209 | ![]() |
Targa Florio | |||||
1 | Lancia D24 Piero Taruffi ![]() | 76 S +2.0 | Brumm | S033 | ![]() |
Top Model | TMC063 | ![]() | |||
Goodwood International | |||||
1 | Jaguar C-Type Roy Salvadori ![]() | 65 | Brumm | R546 | ![]() |
4 | Jaguar C-Type Desmond Titterington ![]() | 64 | Brumm | R546B | ![]() |
GP Casablanca | |||||
Maserati A6GCS John Simone ![]() (Colonel Simone) | 44 | Bang | 7338 | ![]() | |
Tour de France Auto | |||||
6 | Maserati A6GCS Jean Estager ![]() Proto ![]() | 120 B | Bang | 7324 | ![]() |
World Sportscar Championship 1955 | |||||
Place |
Car |
Car # Class |
Model |
Ref. # |
Image |
Sebring | |||||
37 | Ford Thunderbird Fred Scherer ![]() Don Davis ![]() | 9 S 5.0 | Rio | RIO 4371 | ![]() |
DNF | Ferrari 750 Monza | 26 | Best | 9108 | |
Mille Miglia | |||||
Sportscars | |||||
1 | Mercedes 300 SLR Sterling Moss ![]() Denis Jenkinson ![]() (2009 Updated Model) | 722 S +2.0 | Brumm | R190-UPD09 | ![]() |
Minichamps | 432553100 | ||||
Minichamps | B6 604 0252 | ||||
Hachette | MM #19 | ||||
Altaya | BritChamp #? | ||||
Brumm | R190 | ||||
2 | Mercedes 300 SLR Juan Manuel Fangio ![]() | 658 S +2.0 | Brumm | R190B | ![]() |
Norev | 351108 | ![]() | |||
Test | Mercedes 300 SLR Karl Kling ![]() | 701 S +2.0 | Brumm | R190C | ![]() |
Test | Mercedes 300 SLR Hans Herrmann ![]() Hermann Eger ![]() | 704 S +2.0 | Brumm | R190D | ![]() |
Minichamps | B6 604 0577 | ||||
Test | Ferrari 750 Monza Luigi Piotti ![]() Luigi Zannini ![]() | 706 S +2.0 | Art Model | ART150 | ![]() |
GT Classes | |||||
82 | Alfa Romeo 1900 SS Zagato | 453 | Hachette | MM #08 | |
Test | Alfa Romeo Giulietta Sprint Veloce | 304 | Hachette | MM #10 | |
Touring Classes | |||||
N/C | Renault 4CV Allemano (Rédélé Special) Juillet Galtier ![]() Maurice Michy ![]() (One-off design by the future founder of Alpine) | 93 T 750 | Eligor | 101113 | |
Hachette | MM #42 | ||||
DNF | Fiat 600 | 77 | Hachette | MM #34 | |
Le Mans | |||||
1 | Jaguar D-Type Mike Hawthorn ![]() Ivor Bueb ![]() | 6 S 5.0 | Quartzo (Classic Le Mans) QLM020 | ![]() | |
Del Prado | #06 | ||||
Spark | 43LM55 | ||||
Ixo | LM1955 | ||||
Brumm | R147 | ||||
Altaya | 24H #? | ||||
2 | Aston Martin DB3S Peter Collins ![]() Paul Frère ![]() | 23 S 3.0 | Top Model | TMC 052 | ![]() |
3 | Jaguar D-Type Johnny Claes ![]() Jacques Swaters ![]() | 10 S 5.0 | Ixo | LMC037 | ![]() |
7 | Bristol 450C Peter S. Wilson ![]() Jim Mayers ![]() | 34 S 2.0 | Bizarre | BZ33 | ![]() |
8 | Bristol 450C Mike Keen ![]() Tommy Line ![]() | 33 S 2.0 | Bizarre | BZ34 | ![]() |
9 | Bristol 450C Tommy Wisdom ![]() Jack Fairman ![]() | 32 S 2.0 | Bizarre | BZ35 | ![]() |
10 | Frazier Nash Sebring Marcel Becquart ![]() Richard Stoop ![]() | 35 S 2.0 | Bizarre | BZ211 | ![]() |
12 | MG EX182 | 41 | Bizarre | BZ344 | |
13 | Porsche 550 Auguste Veuillet ![]() Zora Arkus-Duntov ![]() | 49 S 1.1 | Brumm | R194-UPD13 | ![]() |
13 | Porsche 550 Veuillet/Arkus Duntov | 49 | Brumm | R194 | |
17 | MG EX182 | 64 | Bizarre | BZ345 | |
18 | Porsche 550 Gustave Olivier ![]() Josef Jeser ![]() | 65 S 1.1 | Brumm | R263 | ![]() |
21 | Cooper T39 John Brown ![]() Edgar Wadsworth ![]() | 47 S 1.1 | Bizarre | BZ64 | ![]() |
DNF | Cunningham C6-R Briggs Cunningham ![]() Sherwood Johnston ![]() | 22 S 3.0 | Bizarre | BZ38 | ![]() |
DNF | Mercedes-Benz 300 SLR Fangio ![]() Moss ![]() (Withdrawn after crash) | 19 S 3.0 | Minichamps | 432553000 | |
Brumm | R188 | ||||
DNF | Mercedes-Benz 300 SLR Karl Kling ![]() Andr� Simon ![]() (Withdrawn after crash) | 21 S 3.0 | Minichamps | 432553021 | |
DNF | Ferrari 121LM Maurice Trintignant ![]() Harry Schell ![]() | 5 S 5.0 | Top Model | TMC 137 | ![]() |
DNF | Ferrari 121LM | 5 | Top Model | TMC137 | |
DNF | Ferrari 750 Monza Pierre-Louis Dreyfus ![]() Jean Lucas ![]() | 12 S 3.0 | Art Model | ART179 | ![]() |
DNF | Maserati A6GCS/53 Carlo Tomasi ![]() Francesco Giardini ![]() | 31 S 2.0 | Bang | 7337 | ![]() |
DNF | Ferrari 121LM Umberto Maglioli ![]() Phil Hill ![]() | 3 S 5.0 | Top Model | TMC 135 | ![]() |
DNF | Ferrari 121LM Eugenio Castellotti ![]() Paolo Marzotto ![]() | 4 S 5.0 | Top Model | TMC 136 | ![]() |
DNF | Jaguar D-Type Phil Walters ![]() Bill Spear ![]() | 9 S 5.0 | Ixo | LMC029 | ![]() |
DNF | Mercedes-Benz 300 SLR Pierre Levegh ![]() John Fitch ![]() (Infamous fatal crash by Levegh) | 20 S 3.0 | Brumm | R188B | ![]() |
DNF | Frazier Nash Sebring Dick Odlum ![]() Cecil Vard ![]() | 36 S 2.0 | Bizarre | BZ210 | ![]() |
DNF | Austin-Healey 100S Lance Macklin ![]() Les Leston ![]() | 26 S 3.0 | Spark | S0805 | ![]() |
DNF | MG EX182 | 42 | Bizarre | BZ346 | |
DNF | Ferrari 750 Monza Masten Gregory ![]() "Mike Sparken" ![]() | 14 S 3.0 | Best 9086 | ![]() | |
Art Model | ART187 | ||||
DNF | Nardi 750LM Dr. Mario Damonte ![]() Roger Crovetto ![]() | 61 S 750 | Bizarre | BZ069 | ![]() |
DNF | Aston Martin DB3S Tony Brooks ![]() John Riseley-Pritchard ![]() | 25 S 3.0 | Top Model | TMC 056 | ![]() |
DNF | Aston Martin DB3S Roy Salvadori ![]() Peter Walker ![]() | 24 S 3.0 | Top Model | TMC 053 | ![]() |
Tourist Trophy (Dundrod) | |||||
6 | Ferrari 857 S Eugenio Castellotti ![]() Piero Taruffi ![]() | 4 S 3.0 | Art Model | ART316 | ![]() |
Best | 9048 | ![]() | |||
8 | Ferrari 857 S Umberto Maglioli ![]() Maurice Trintignant ![]() | 5 S 3.0 | Art Model | ART353 | ![]() |
DNF | Ferrari 750 Monza | 6 | Best | 9045 | |
Targa Florio | |||||
1 | Mercedes 300 SLR Stirling Moss ![]() Peter Collins ![]() | 104 S +2.0 | Brumm Limited Edition 1995 - Targa Florio | S034 | ![]() |
2 | Mercedes 300 SLR Juan Manuel Fangio ![]() Karl Kling ![]() | 112 S +2.0 | Brumm | R189 | ![]() |
3 | Ferrari 857 S Castellotti/Manzon | 116 | Art Model | ART160 | |
DNF | Ferrari 750 Monza Maglioli/Sighinolfi | 120 | Best | 9047 | |
Non-Championship Races 1955 |
|||||
Spa | |||||
2 | Ferrari 750 Monza Jacques Swaters ![]() | 33 | Best | 9049 | ![]() |
3 | Ferrari 750 Monza Laurent | 34 | Best | 9046 | |
Nurburgring | |||||
DNF | Ferrari 750 Monza Daetwyler | 5 | Best | 9123 | |
Monza ("Supercortemaggiore") | |||||
4 | Ferrari 750 Monza Chico Landi ![]() Franco Cornachhia ![]() | 20 | Art Model | ART215 | ![]() |
Nassau | |||||
1 | Ferrari 750 Monza de Portago | 13 | Art Model | ART230 |
